Pedj Bojic
        
    Defender, 
Sydney FC					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 21 | 21 | 1,833 | 0 | 0 | 7 | 0 | ||
| 2009-10 | 25 | 23 | 2,106 | 2 | 2 | 3 | 1 | ||
| 2010-11 | 27 | 26 | 2,355 | 0 | 0 | 8 | 1 | ||
| 2011-12 | 27 | 27 | 2,460 | 2 | 2 | 9 | 0 | ||
| 2012-13 | 25 | 25 | 2,212 | 3 | 3 | 6 | 0 | ||
| 2013-14 | 12 | 11 | 934 | 0 | 0 | 2 | 1 | ||
| 2014-15 | 8 | 6 | 550 | 0 | 0 | 1 | 0 | ||
| Totals: | 145 | 139 | 12,450 | 7 | 7 | 36 | 3 | ||
| 125 | 122 | 10,966 | 7 | 7 | 33 | 2 | |||
| 20 | 17 | 1,484 | 0 | 0 | 3 | 1 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 24/10/2014 | 3 | W0-2 | W | 90 mins | ||||
| Fri 07/11/2014 | 5 | D0-0 | D | 2 mins | ||||
| Sat 15/11/2014 | 6 | D0-0 | D | 15 mins | ||||
| Sat 22/11/2014 | 7 | W1-2 | W | 90 mins | ||||
| 18' | ||||||||
| Sat 29/11/2014 | 8 | D1-1 | D | 90 mins | ||||
| Thu 04/12/2014 | 9 | L1-2 | L | 90 mins | ||||
| Sat 13/12/2014 | 10 | D3-3 | D | 90 mins | ||||
| Sun 21/12/2014 | 11 | L0-2 | L | 83 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 (50%)  | 8 | 6 (37.5%)  | 6 | 2 (12.5%)  | 2 | 0 | 0 | 5 | 0 | ||
| 21 | 5 (23.81%)  | 5 | 3 (14.29%)  | 3 | 13 (61.9%)  | 13 | 2 | 2 | 10 | 1 | ||
| 2 | 0 (0%)  | 0 | 0 (0%)  | 0 | 2 (100%)  | 2 | 0 | 0 | 0 | 0 | ||
| 7 | 1 (14.29%)  | 1 | 5 (71.43%)  | 5 | 1 (14.29%)  | 1 | 0 | 0 | 2 | 0 | ||
| 12 | 10 (83.33%)  | 10 | 1 (8.33%)  | 1 | 1 (8.33%)  | 1 | 3 | 3 | 3 | 0 | ||
| 17 | 7 (41.18%)  | 7 | 7 (41.18%)  | 7 | 3 (17.65%)  | 3 | 0 | 0 | 2 | 0 | ||
| 14 | 8 (57.14%)  | 8 | 3 (21.43%)  | 3 | 3 (21.43%)  | 3 | 0 | 0 | 2 | 1 | ||
| 5 | 3 (60%)  | 3 | 2 (40%)  | 2 | 0 (0%)  | 0 | 1 | 1 | 0 | 0 | ||
| 16 | 9 (56.25%)  | 9 | 2 (12.5%)  | 2 | 5 (31.25%)  | 5 | 1 | 1 | 4 | 0 | ||
| 12 | 5 (41.67%)  | 5 | 4 (33.33%)  | 4 | 3 (25%)  | 3 | 0 | 0 | 4 | 0 | ||
| 17 | 8 (47.06%)  | 8 | 3 (17.65%)  | 3 | 6 (35.29%)  | 6 | 0 | 0 | 3 | 1 | ||
| 6 | 2 (33.33%)  | 2 | 2 (33.33%)  | 2 | 2 (33.33%)  | 2 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 145 | 66 (45.52%)  | 66 | 38 (26.21%)  | 38 | 41 (28.28%)  | 41 | 7 | 7 | 36 | 3 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 1 | 
| 31-45 mins | 1 | 
| 46-60 mins | 3 | 
| 61-75 mins | 2 | 
| 76-90 mins | 0 |