Ben Folami
Forward,
Adelaide United
17
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 13 | 1,023 | 3 | 3 | 2 | 0 | ||
| 2021-22 | 26 | 23 | 1,834 | 3 | 3 | 1 | 0 | ||
| 2022-23 | 26 | 19 | 1,729 | 1 | 1 | 1 | 0 | ||
| 2023-24 | 30 | 12 | 1,273 | 2 | 2 | 1 | 0 | ||
| 2024-25 | 22 | 13 | 1,078 | 1 | 1 | 1 | 1 | ||
| 2025-26 | 5 | 0 | 71 | 0 | 0 | 0 | 0 | ||
| Totals: | 126 | 80 | 7,008 | 10 | 10 | 6 | 1 | ||
| 99 | 67 | 5,859 | 9 | 9 | 5 | 0 | |||
| 27 | 13 | 1,149 | 1 | 1 | 1 | 1 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 13/12/2025 | 8 | L2-1 | L | 32 mins | ||||
| Sun 08/02/2026 | 16 | L2-3 | L | 12 mins | ||||
| Sat 14/02/2026 | 17 | W1-2 | W | 14 mins | ||||
| Fri 20/02/2026 | 18 | W4-0 | W | 7 mins | ||||
| Fri 27/02/2026 | 19 | D1-1 | D | 6 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 0 | 0 | 0 | 0 | ||
| 2 | 0 (0%) | 0 | 2 (100%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 2 (16.67%) | 2 | 6 (50%) | 6 | 4 (33.33%) | 4 | 1 | 1 | 0 | 0 | ||
| 9 | 2 (22.22%) | 2 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 0 | 0 | 0 | 0 | ||
| 7 | 5 (71.43%) | 5 | 0 (0%) | 0 | 2 (28.57%) | 2 | 2 | 2 | 0 | 0 | ||
| 14 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 11 | 5 (45.45%) | 5 | 1 (9.09%) | 1 | 5 (45.45%) | 5 | 0 | 0 | 1 | 1 | ||
| 10 | 4 (40%) | 4 | 2 (20%) | 2 | 4 (40%) | 4 | 2 | 2 | 0 | 0 | ||
| 14 | 5 (35.71%) | 5 | 3 (21.43%) | 3 | 6 (42.86%) | 6 | 1 | 1 | 4 | 0 | ||
| 12 | 6 (50%) | 6 | 3 (25%) | 3 | 3 (25%) | 3 | 0 | 0 | 0 | 0 | ||
| 12 | 6 (50%) | 6 | 2 (16.67%) | 2 | 4 (33.33%) | 4 | 2 | 2 | 0 | 0 | ||
| 9 | 3 (33.33%) | 3 | 0 (0%) | 0 | 6 (66.67%) | 6 | 2 | 2 | 0 | 0 | ||
| Total: | Total: | 126 | 48 (38.1%) | 48 | 34 (26.98%) | 34 | 44 (34.92%) | 44 | 10 | 10 | 6 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 4 | |
| 2 | |
| 2 | |
| 2 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 3 |
| 31-45 mins | 2 |
| 46-60 mins | 1 |
| 61-75 mins | 1 |
| 76-90 mins | 2 |