Tomislav Mrcela
Defender,
Perth Glory
29
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 12 | 12 | 1,061 | 0 | 0 | 0 | 1 | ||
2019-20 | 18 | 18 | 1,620 | 2 | 2 | 4 | 0 | ||
2021-22 | 12 | 12 | 1,056 | 0 | 0 | 3 | 0 | ||
2022-23 | 26 | 26 | 2,305 | 1 | 1 | 4 | 1 | ||
2024-25 | 19 | 19 | 1,710 | 0 | 0 | 2 | 0 | ||
Totals: | 87 | 87 | 7,752 | 3 | 3 | 13 | 2 | ||
49 | 49 | 4,391 | 2 | 2 | 6 | 1 | |||
38 | 38 | 3,361 | 1 | 1 | 7 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 06/12/2019 | 9 | W0-3 | W | 90 mins | ||||
![]() | 71' | |||||||
Sat 14/12/2019 | 10 | W2-0 | W | 90 mins | ||||
Sat 21/12/2019 | 11 | W6-2 | W | 90 mins | ||||
Tue 31/12/2019 | 12 | W0-3 | W | 90 mins | ||||
Sat 11/01/2020 | 14 | W3-0 | W | 90 mins | ||||
Sun 19/01/2020 | 15 | W0-1 | W | 90 mins | ||||
Sat 25/01/2020 | 16 | D0-0 | D | 90 mins | ||||
Sat 01/02/2020 | 17 | D2-2 | D | 90 mins | ||||
![]() | 21' | |||||||
Fri 07/02/2020 | 18 | W4-2 | W | 90 mins | ||||
![]() | 43' | |||||||
Sat 22/02/2020 | 20 | D1-1 | D | 90 mins | ||||
![]() | 57' | |||||||
Sat 29/02/2020 | 21 | L2-1 | L | 90 mins | ||||
Sun 08/03/2020 | 22 | L2-3 | L | 90 mins | ||||
Sat 14/03/2020 | 23 | D0-0 | D | 90 mins | ||||
![]() | 90' | |||||||
Tue 04/08/2020 | 26 | W1-3 | W | 90 mins | ||||
Sat 08/08/2020 | 25 | L0-4 | L | 90 mins | ||||
Wed 12/08/2020 | 24 | L0-2 | L | 90 mins | ||||
Sat 22/08/2020 | F1 | W0-1 | W | 90 mins | ||||
![]() | 77' | |||||||
Wed 26/08/2020 | F2 | L2-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 1 | 0 | ||
7 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 0 | 0 | 3 | 1 | ||
9 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 0 | 0 | 1 | 0 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 0 | 0 | 1 | 0 | ||
7 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 1 | 1 | 0 | 0 | ||
7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 1 | 1 | 2 | 0 | ||
8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 1 (25%) | 1 | 2 (50%) | 2 | 0 | 0 | 1 | 1 | ||
12 | 3 (25%) | 3 | 2 (16.67%) | 2 | 7 (58.33%) | 7 | 0 | 0 | 2 | 0 | ||
8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 1 | 1 | 1 | 0 | ||
5 | 1 (20%) | 1 | 0 (0%) | 0 | 4 (80%) | 4 | 0 | 0 | 1 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 87 | 34 (39.08%) | 34 | 22 (25.29%) | 22 | 31 (35.63%) | 31 | 3 | 3 | 13 | 2 |