Josh Brindell-South
        
    Defender, 
Brisbane Roar					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 3 | 2 | 123 | 0 | 0 | 0 | 0 | ||
| 2014-15 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 17 | 14 | 1,061 | 2 | 2 | 2 | 0 | ||
| 2021-22 | 16 | 4 | 586 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 9 | 1 | 221 | 1 | 1 | 2 | 0 | ||
| Totals: | 46 | 22 | 2,081 | 3 | 3 | 4 | 0 | ||
| 42 | 19 | 1,868 | 3 | 3 | 4 | 0 | |||
| 4 | 3 | 213 | 0 | 0 | 0 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/10/2022 | 1 | D0-0 | D | 19 mins | ||||
| Sun 06/11/2022 | 5 | W3-1 | W | 39 mins | ||||
| 72' | ||||||||
| Sat 14/01/2023 | 12 | L0-1 | L | 19 mins | ||||
| Sat 21/01/2023 | 13 | D0-0 | D | 27 mins | ||||
| Fri 27/01/2023 | 14 | L4-0 | L | 14 mins | ||||
| Sat 04/02/2023 | 15 | L2-1 | L | 5 mins | ||||
| Sun 26/02/2023 | 18 | W2-1 | W | 26 mins | ||||
| 90' | ||||||||
| Sat 18/03/2023 | 21 | W1-0 | W | 7 mins | ||||
| Sat 01/04/2023 | 22 | L4-1 | L | 65 mins | ||||
| 39' | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 (0%)  | 0 | 1 (12.5%)  | 1 | 7 (87.5%)  | 7 | 0 | 0 | 0 | 0 | ||
| 4 | 1 (25%)  | 1 | 1 (25%)  | 1 | 2 (50%)  | 2 | 0 | 0 | 2 | 0 | ||
| 4 | 1 (25%)  | 1 | 1 (25%)  | 1 | 2 (50%)  | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 0 (0%)  | 0 | 1 (33.33%)  | 1 | 2 (66.67%)  | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%)  | 1 | 1 (50%)  | 1 | 0 (0%)  | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%)  | 2 | 0 (0%)  | 0 | 1 (33.33%)  | 1 | 0 | 0 | 0 | 0 | ||
| 4 | 3 (75%)  | 3 | 1 (25%)  | 1 | 0 (0%)  | 0 | 0 | 0 | 1 | 0 | ||
| 4 | 2 (50%)  | 2 | 1 (25%)  | 1 | 1 (25%)  | 1 | 1 | 1 | 0 | 0 | ||
| 4 | 1 (25%)  | 1 | 1 (25%)  | 1 | 2 (50%)  | 2 | 0 | 0 | 0 | 0 | ||
| 5 | 2 (40%)  | 2 | 0 (0%)  | 0 | 3 (60%)  | 3 | 1 | 1 | 0 | 0 | ||
| 5 | 2 (40%)  | 2 | 2 (40%)  | 2 | 1 (20%)  | 1 | 1 | 1 | 1 | 0 | ||
| Total: | Total: | 46 | 15 (32.61%)  | 15 | 10 (21.74%)  | 10 | 21 (45.65%)  | 21 | 3 | 3 | 4 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 2 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 1 | 
| 31-45 mins | 0 | 
| 46-60 mins | 0 | 
| 61-75 mins | 2 | 
| 76-90 mins | 0 |