Ben Sigmund
Defender,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-09 | 15 | 13 | 1,149 | 0 | 0 | 1 | 0 | ||
2009-10 | 20 | 19 | 1,696 | 1 | 1 | 2 | 0 | ||
2010-11 | 28 | 28 | 2,511 | 2 | 2 | 7 | 0 | ||
2011-12 | 28 | 28 | 2,434 | 3 | 3 | 4 | 1 | ||
2012-13 | 24 | 24 | 2,147 | 1 | 1 | 7 | 1 | ||
2013-14 | 25 | 25 | 2,184 | 0 | 0 | 4 | 1 | ||
2014-15 | 26 | 26 | 2,323 | 0 | 0 | 6 | 0 | ||
2015-16 | 15 | 12 | 966 | 0 | 0 | 3 | 0 | ||
Total: | 181 | 175 | 15,410 | 7 | 7 | 34 | 3 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 11/10/2015 | 1 | L1-2 | L | 90 mins | ||||
Sun 18/10/2015 | 2 | W1-2 | W | 90 mins | ||||
Sat 24/10/2015 | 3 | W3-2 | W | 90 mins | ||||
Mon 02/11/2015 | 4 | L3-0 | L | 73 mins | ||||
Sun 08/11/2015 | 5 | D1-1 | D | 90 mins | ||||
![]() | 36' | |||||||
Fri 13/11/2015 | 6 | W4-2 | W | 90 mins | ||||
![]() | 71' | |||||||
Sat 21/11/2015 | 7 | L2-1 | L | 53 mins | ||||
Sat 05/12/2015 | 9 | W2-0 | W | 1 mins | ||||
Sat 20/02/2016 | 20 | L3-2 | L | 11 mins | ||||
Fri 26/02/2016 | 21 | W2-1 | W | 5 mins | ||||
Sat 12/03/2016 | 23 | W1-3 | W | 90 mins | ||||
Sun 20/03/2016 | 24 | L1-2 | L | 90 mins | ||||
![]() | 18' | |||||||
Mon 28/03/2016 | 25 | L3-0 | L | 13 mins | ||||
Sat 02/04/2016 | 26 | L1-4 | L | 90 mins | ||||
Sun 10/04/2016 | 27 | L0-2 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 6 (31.58%) | 6 | 4 (21.05%) | 4 | 9 (47.37%) | 9 | 1 | 1 | 4 | 1 | ||
19 | 4 (21.05%) | 4 | 3 (15.79%) | 3 | 12 (63.16%) | 12 | 0 | 0 | 2 | 0 | ||
17 | 5 (29.41%) | 5 | 6 (35.29%) | 6 | 6 (35.29%) | 6 | 0 | 0 | 2 | 0 | ||
8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 0 | 0 | 2 | 0 | ||
16 | 7 (43.75%) | 7 | 4 (25%) | 4 | 5 (31.25%) | 5 | 0 | 0 | 5 | 1 | ||
18 | 5 (27.78%) | 5 | 2 (11.11%) | 2 | 11 (61.11%) | 11 | 0 | 0 | 5 | 1 | ||
23 | 14 (60.87%) | 14 | 4 (17.39%) | 4 | 5 (21.74%) | 5 | 1 | 1 | 2 | 0 | ||
5 | 2 (40%) | 2 | 3 (60%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
25 | 9 (36%) | 9 | 5 (20%) | 5 | 11 (44%) | 11 | 2 | 2 | 7 | 0 | ||
20 | 11 (55%) | 11 | 0 (0%) | 0 | 9 (45%) | 9 | 3 | 3 | 3 | 0 | ||
11 | 4 (36.36%) | 4 | 2 (18.18%) | 2 | 5 (45.45%) | 5 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 181 | 70 (38.67%) | 70 | 36 (19.89%) | 36 | 75 (41.44%) | 75 | 7 | 7 | 34 | 3 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 1 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 1 |
76-90 mins | 5 |