Adisu Bayew
Midfielder,
Western United
31
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 4 | 1 | 161 | 0 | 0 | 0 | 0 | ||
2021-22 | 16 | 4 | 432 | 2 | 2 | 0 | 0 | ||
2022-23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Total: | 21 | 5 | 596 | 2 | 2 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 28/01/2023 | 14 | D2-2 | D | 4 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 21 | 10 (47.62%) | 10 | 5 (23.81%) | 5 | 6 (28.57%) | 6 | 2 | 2 | 0 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 1 |
31-45 mins | 1 |
46-60 mins | 0 |
61-75 mins | 0 |
76-90 mins | 0 |