Harry Van der Saag
         Defender,
    Defender,  Brisbane Roar
Brisbane Roar					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 4 | 458 | 1 | 1 | 0 | 0 | ||
| 2020-21 | 12 | 2 | 302 | 1 | 1 | 2 | 0 | ||
| 2021-22 | 11 | 3 | 352 | 0 | 0 | 1 | 0 | ||
| 2022-23 | 6 | 3 | 255 | 1 | 1 | 1 | 0 | ||
| 2023-24 | 10 | 6 | 611 | 1 | 1 | 2 | 0 | ||
| 2024-25 | 10 | 7 | 579 | 0 | 0 | 4 | 0 | ||
| Totals: | 61 | 25 | 2,557 | 4 | 4 | 10 | 0 | ||
| 35 | 9 | 1,112 | 2 | 2 | 3 | 0 | |||
| 16 | 9 | 866 | 2 | 2 | 3 | 0 | |||
| 10 | 7 | 579 | 0 | 0 | 4 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 28/02/2021 | 10 | L0-1 | L | 2 mins | ||||
|  | 90' | |||||||
| Sat 13/03/2021 | 12 | W2-1 | W | 18 mins | ||||
| Sun 28/03/2021 | 14 | L1-0 | L | 73 mins | ||||
| Wed 07/04/2021 | 15 | W1-0 | W | 5 mins | ||||
| Sun 18/04/2021 | 17 | D2-2 | D | 23 mins | ||||
| Sat 24/04/2021 | 18 | D2-2 | D | 70 mins | ||||
| Sat 08/05/2021 | 20 | D1-1 | D | 3 mins | ||||
| Wed 19/05/2021 | 21 | W2-0 | W | 5 mins | ||||
| Sat 29/05/2021 | 23 | W1-4 | W | 16 mins | ||||
|  | 90' | |||||||
| Sat 05/06/2021 | 24 | W0-2 | W | 26 mins | ||||
|  | 90' | |||||||
| Sat 19/06/2021 | F2 | W2-1 | W | 8 mins | ||||
| Sun 27/06/2021 | F3 | L3-1 | L | 53 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 0 | 0 | 1 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
| 5 | 3 (60%) | 3 | 2 (40%) | 2 | 0 (0%) | 0 | 2 | 2 | 1 | 0 | ||
| 7 | 3 (42.86%) | 3 | 1 (14.29%) | 1 | 3 (42.86%) | 3 | 1 | 1 | 1 | 0 | ||
| 5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 3 | 0 | ||
| 4 | 1 (25%) | 1 | 0 (0%) | 0 | 3 (75%) | 3 | 0 | 0 | 1 | 0 | ||
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 0 | 0 | 1 | 0 | ||
| 5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 4 (66.67%) | 4 | 0 (0%) | 0 | 2 (33.33%) | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 1 | 1 | 0 | 0 | ||
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 4 | 0 (0%) | 0 | 3 (75%) | 3 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 61 | 25 (40.98%) | 25 | 14 (22.95%) | 14 | 22 (36.07%) | 22 | 4 | 4 | 10 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 0 | 
| 31-45 mins | 0 | 
| 46-60 mins | 1 | 
| 61-75 mins | 1 | 
| 76-90 mins | 2 |