Ruben Zadkovich Manager, Brisbane Roar
Active
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 R6 R8 R10 - R11 R20 - R25 | (Interim) | (Interim) | 10 | 1 (10%) | 1 | 2 (20%) | 2 | 7 (70%) | 7 | 7 | 23 | -16 | 2 | 2.57 |
2022-23 | 26 | 7 (26.92%) | 7 | 8 (30.77%) | 8 | 11 (42.31%) | 11 | 36 | 46 | -10 | 1.14 | 1.64 | ||
2023-24 R15 - | (Interim) | (Interim) | 12 | 3 (25%) | 3 | 4 (33.33%) | 4 | 5 (41.67%) | 5 | 20 | 20 | 0 | 2 | 1.2 |
2024-25 | (Interim) | (Interim) | 6 | 0 (0%) | 0 | 1 (16.67%) | 1 | 5 (83.33%) | 5 | 9 | 18 | -9 | - | 1.8 |
Total: | 54 | 11 (20.37%) | 11 | 15 (27.78%) | 15 | 28 (51.85%) | 28 | 72 | 107 | -35 | 1.45 | 1.82 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sat 19/10/2024 | 1 | L | Auckland FC 2 - 0 Brisbane Roar | AKL 2 - 0 BRI | |
Fri 01/11/2024 | 3 | L | Brisbane Roar 2 - 3 Sydney FC | BRI 2 - 3 SYD | |
Sat 09/11/2024 | 4 | L | Melbourne Victory 2 - 0 Brisbane Roar | MVC 2 - 0 BRI | |
Sat 23/11/2024 | 5 | L | Brisbane Roar 2 - 3 Adelaide United | BRI 2 - 3 ADL | |
Sat 30/11/2024 | 6 | D | Macarthur FC 4 - 4 Brisbane Roar | MAC 4 - 4 BRI | |
Fri 06/12/2024 | 7 | L | Brisbane Roar 1 - 4 Melbourne City | BRI 1 - 4 MCY |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
6 | 0 (0%) | 1 (16.67%) | 5 (83.33%) | 10 | 17 | -7 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 3 | 3 | 0 | ||
2 | 1 (50%) | 1 (50%) | 0 (0%) | 4 | 3 | +1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 (20%) | 3 (60%) | 9 | 12 | -3 | ||
5 | 2 (40%) | 0 (0%) | 3 (60%) | 10 | 13 | -3 | ||
6 | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 6 | 6 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
6 | 0 (0%) | 3 (50%) | 3 (50%) | 6 | 14 | -8 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 2 | 3 | -1 | ||
4 | 0 (0%) | 2 (50%) | 2 (50%) | 6 | 10 | -4 | ||
6 | 0 (0%) | 3 (50%) | 3 (50%) | 5 | 8 | -3 | ||
5 | 3 (60%) | 1 (20%) | 1 (20%) | 5 | 3 | +2 | ||
5 | 1 (20%) | 1 (20%) | 3 (60%) | 6 | 13 | -7 |