Carl Veart
Manager,
Adelaide United
Active
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 R24 - | (Interim) | (Interim) | 5 | 2 (40%) | 2 | 3 (60%) | 3 | 0 (0%) | 0 | 10 | 7 | +3 | 1.5 | - |
2020-21 | 28 | 12 (42.86%) | 12 | 6 (21.43%) | 6 | 10 (35.71%) | 10 | 42 | 44 | -2 | 1.42 | 1.9 | ||
2021-22 R1 - R8 R10 - | 28 | 13 (46.43%) | 13 | 7 (25%) | 7 | 8 (28.57%) | 8 | 41 | 33 | +8 | 1.54 | 1.5 | ||
2022-23 R1 - R11 R13 - | 28 | 12 (42.86%) | 12 | 8 (28.57%) | 8 | 8 (28.57%) | 8 | 55 | 49 | +6 | 1.83 | 2 | ||
2023-24 | 5 | 3 (60%) | 3 | 1 (20%) | 1 | 1 (20%) | 1 | 14 | 7 | +7 | 3.67 | 4 | ||
Total: | 94 | 42 (44.68%) | 42 | 25 (26.6%) | 25 | 27 (28.72%) | 27 | 162 | 140 | +22 | 1.74 | 1.89 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Fri 20/10/2023 | 1 | W | Adelaide United 3 - 0 Central Coast Mariners | ADL 3 - 0 CCM | |
Sun 29/10/2023 | 2 | W | Adelaide United 6 - 0 Melbourne City | ADL 6 - 0 MCY | |
Sat 04/11/2023 | 3 | D | Melbourne Victory 1 - 1 Adelaide United | MVC 1 - 1 ADL | |
Sat 11/11/2023 | 4 | L | Adelaide United 1 - 5 Sydney FC | ADL 1 - 5 SYD | |
Sun 26/11/2023 | 5 | W | Western United 1 - 3 Adelaide United | WUN 1 - 3 ADL |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
9 | 6 (66.67%) | 2 (22.22%) | 1 (11.11%) | 13 | 7 | +6 | ||
10 | 4 (40%) | 0 (0%) | 6 (60%) | 14 | 21 | -7 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
6 | 3 (50%) | 0 (0%) | 3 (50%) | 6 | 11 | -5 | ||
11 | 4 (36.36%) | 5 (45.45%) | 2 (18.18%) | 25 | 18 | +7 | ||
8 | 4 (50%) | 2 (25%) | 2 (25%) | 11 | 6 | +5 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
6 | 5 (83.33%) | 0 (0%) | 1 (16.67%) | 14 | 7 | +7 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
10 | 5 (50%) | 2 (20%) | 3 (30%) | 23 | 19 | +4 | ||
10 | 2 (20%) | 4 (40%) | 4 (40%) | 14 | 21 | -7 | ||
9 | 3 (33.33%) | 4 (44.44%) | 2 (22.22%) | 16 | 9 | +7 | ||
7 | 2 (28.57%) | 4 (57.14%) | 1 (14.29%) | 14 | 13 | +1 | ||
8 | 4 (50%) | 2 (25%) | 2 (25%) | 12 | 8 | +4 |