Arthur Diles
Manager,
Melbourne Victory
Active
History
| Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 R9 - R16 | (Interim) | (Interim) | 7 | 1 (14.29%) | 1 | 3 (42.86%) | 3 | 3 (42.86%) | 3 | 10 | 13 | -3 | 5 | 2.33 |
| 2024-25 R17 - | 16 | 8 (50%) | 8 | 3 (18.75%) | 3 | 5 (31.25%) | 5 | 26 | 22 | +4 | 1.25 | 1.4 | ||
| 2025-26 | 14 | 6 (42.86%) | 6 | 2 (14.29%) | 2 | 6 (42.86%) | 6 | 20 | 18 | +2 | 2.17 | 1.83 | ||
| Total: | 37 | 15 (40.54%) | 15 | 8 (21.62%) | 8 | 14 (37.84%) | 14 | 56 | 53 | +3 | 1.87 | 1.79 |
Matches Managed
| Date | Round | W/L/D | Result | Result | |
|---|---|---|---|---|---|
| Sat 18/10/2025 | 1 | D | Melbourne Victory 0 - 0 Auckland FC | MVC 0 - 0 AKL | |
| Fri 24/10/2025 | 2 | L | Newcastle Jets 5 - 2 Melbourne Victory | NEW 5 - 2 MVC | |
| Fri 31/10/2025 | 3 | W | Perth Glory 0 - 2 Melbourne Victory | PER 0 - 2 MVC | |
| Sat 08/11/2025 | 4 | L | Melbourne Victory 0 - 2 Melbourne City | MVC 0 - 2 MCY | |
| Sat 22/11/2025 | 5 | L | Sydney FC 3 - 0 Melbourne Victory | SYD 3 - 0 MVC | |
| Fri 28/11/2025 | 6 | L | Brisbane Roar 1 - 0 Melbourne Victory | BRI 1 - 0 MVC | |
| Fri 05/12/2025 | 7 | D | Macarthur FC 0 - 0 Melbourne Victory | MAC 0 - 0 MVC | |
| Sat 13/12/2025 | 8 | W | Melbourne Victory 2 - 1 Adelaide United | MVC 2 - 1 ADL | |
| Sat 20/12/2025 | 9 | W | Melbourne City 0 - 1 Melbourne Victory | MCY 0 - 1 MVC | |
| Mon 29/12/2025 | 10 | W | Melbourne Victory 5 - 1 Wellington Phoenix | MVC 5 - 1 WEL | |
| Fri 02/01/2026 | 11 | W | Melbourne Victory 3 - 2 Perth Glory | MVC 3 - 2 PER | |
| Sat 10/01/2026 | 12 | L | Melbourne Victory 0 - 1 Western Sydney Wanderers | MVC 0 - 1 WSW | |
| Sat 17/01/2026 | 13 | L | Adelaide United 2 - 1 Melbourne Victory | ADL 2 - 1 MVC | |
| Mon 26/01/2026 | 14 | W | Melbourne Victory 4 - 0 Sydney FC | MVC 4 - 0 SYD |
Club Statistics
| Club | Club | GM | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 (50%) | 0 (0%) | 2 (50%) | 10 | 9 | +1 | ||
| 5 | 1 (20%) | 2 (40%) | 2 (40%) | 2 | 3 | -1 | ||
| 2 | 0 (0%) | 1 (50%) | 1 (50%) | 1 | 2 | -1 | ||
| 1 | 1 (100%) | 0 (0%) | 0 (0%) | 3 | 0 | +3 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 (50%) | 0 (0%) | 2 | 1 | +1 | ||
| 5 | 1 (20%) | 2 (40%) | 2 (40%) | 4 | 6 | -2 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 3 | 0 (0%) | 1 (33.33%) | 2 (66.67%) | 3 | 9 | -6 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 3 | 3 (100%) | 0 (0%) | 0 (0%) | 7 | 2 | +5 | ||
| 4 | 2 (50%) | 0 (0%) | 2 (50%) | 6 | 6 | 0 | ||
| 3 | 3 (100%) | 0 (0%) | 0 (0%) | 9 | 3 | +6 | ||
| 4 | 1 (25%) | 1 (25%) | 2 (50%) | 6 | 8 | -2 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 3 | 4 | -1 |