Andrew Nabbout
Forward,
Melbourne City
15
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 7 | 791 | 4 | 4 | 0 | 0 | ||
| 2013-14 | 14 | 4 | 341 | 1 | 1 | 1 | 0 | ||
| 2014-15 | 5 | 0 | 39 | 0 | 0 | 0 | 0 | ||
| 2016-17 | 24 | 23 | 1,990 | 8 | 8 | 3 | 0 | ||
| 2017-18 | 22 | 22 | 1,902 | 10 | 10 | 4 | 0 | ||
| 2019-20 | 22 | 22 | 1,879 | 8 | 8 | 4 | 0 | ||
| 2020-21 | 17 | 15 | 1,169 | 3 | 3 | 1 | 0 | ||
| 2021-22 | 28 | 28 | 2,307 | 5 | 5 | 6 | 0 | ||
| 2022-23 | 28 | 15 | 1,536 | 3 | 3 | 2 | 0 | ||
| 2023-24 | 10 | 4 | 440 | 0 | 0 | 2 | 0 | ||
| 2024-25 | 3 | 3 | 234 | 2 | 2 | 0 | 0 | ||
| 2025-26 | 16 | 8 | 797 | 2 | 2 | 0 | 0 | ||
| Totals: | 210 | 151 | 13,425 | 46 | 46 | 23 | 0 | ||
| 102 | 73 | 6,483 | 15 | 15 | 11 | 0 | |||
| 62 | 33 | 3,050 | 13 | 13 | 5 | 0 | |||
| 46 | 45 | 3,892 | 18 | 18 | 7 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 31/10/2025 | 3 | D0-0 | D | 17 mins | ||||
| Sat 08/11/2025 | 4 | W0-2 | W | 29 mins | ||||
| Fri 21/11/2025 | 5 | L4-1 | L | 75 mins | ||||
| Sat 29/11/2025 | 6 | D0-0 | D | 90 mins | ||||
| Sat 20/12/2025 | 9 | L0-1 | L | 23 mins | ||||
| Tue 23/12/2025 | 8 | D1-1 | D | 31 mins | ||||
| Sun 28/12/2025 | 10 | L1-3 | L | 90 mins | ||||
| 90' | ||||||||
| Sat 03/01/2026 | 11 | D0-0 | D | 77 mins | ||||
| Tue 06/01/2026 | 20 | W1-0 | W | 23 mins | ||||
| Sun 11/01/2026 | 12 | L0-1 | L | 90 mins | ||||
| Fri 16/01/2026 | 13 | W2-1 | W | 58 mins | ||||
| Sun 22/03/2026 | 22 | D1-1 | D | 10 mins | ||||
| Sat 04/04/2026 | 23 | W3-0 | W | 25 mins | ||||
| Tue 07/04/2026 | 17 | W2-1 | W | 25 mins | ||||
| 67' | ||||||||
| Sun 12/04/2026 | 24 | W2-0 | W | 73 mins | ||||
| Sat 18/04/2026 | 25 | W2-3 | W | 61 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 8 (40%) | 8 | 5 (25%) | 5 | 7 (35%) | 7 | 8 | 8 | 4 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 14 (63.64%) | 14 | 3 (13.64%) | 3 | 5 (22.73%) | 5 | 4 | 4 | 1 | 0 | ||
| 20 | 8 (40%) | 8 | 6 (30%) | 6 | 6 (30%) | 6 | 3 | 3 | 2 | 0 | ||
| 8 | 4 (50%) | 4 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 1 | 1 | 1 | 0 | ||
| 12 | 5 (41.67%) | 5 | 3 (25%) | 3 | 4 (33.33%) | 4 | 4 | 4 | 2 | 0 | ||
| 17 | 7 (41.18%) | 7 | 4 (23.53%) | 4 | 6 (35.29%) | 6 | 5 | 5 | 1 | 0 | ||
| 14 | 7 (50%) | 7 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 3 | 3 | 2 | 0 | ||
| 22 | 11 (50%) | 11 | 6 (27.27%) | 6 | 5 (22.73%) | 5 | 4 | 4 | 2 | 0 | ||
| 23 | 9 (39.13%) | 9 | 7 (30.43%) | 7 | 7 (30.43%) | 7 | 4 | 4 | 1 | 0 | ||
| 17 | 10 (58.82%) | 10 | 3 (17.65%) | 3 | 4 (23.53%) | 4 | 4 | 4 | 5 | 0 | ||
| 10 | 4 (40%) | 4 | 1 (10%) | 1 | 5 (50%) | 5 | 3 | 3 | 2 | 0 | ||
| 24 | 10 (41.67%) | 10 | 6 (25%) | 6 | 8 (33.33%) | 8 | 3 | 3 | 0 | 0 | ||
| Total: | Total: | 210 | 98 (46.67%) | 98 | 51 (24.29%) | 51 | 61 (29.05%) | 61 | 46 | 46 | 23 | 0 |
Goals (Stadium) Statistics
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 8 |
| 16-30 mins | 3 |
| 31-45 mins | 5 |
| 46-60 mins | 13 |
| 61-75 mins | 10 |
| 76-90 mins | 7 |