Joshua Rose
Defender,
Central Coast
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 12 | 10 | 816 | 1 | 1 | 0 | 0 | ||
| 2010-11 | 31 | 31 | 2,789 | 3 | 3 | 3 | 0 | ||
| 2011-12 | 30 | 30 | 2,730 | 1 | 1 | 6 | 0 | ||
| 2012-13 | 28 | 28 | 2,520 | 1 | 1 | 2 | 0 | ||
| 2013-14 | 27 | 27 | 2,412 | 1 | 1 | 5 | 0 | ||
| 2014-15 | 26 | 26 | 2,340 | 2 | 2 | 5 | 0 | ||
| 2015-16 | 23 | 23 | 2,044 | 0 | 0 | 4 | 0 | ||
| 2016-17 | 23 | 23 | 2,001 | 0 | 0 | 5 | 0 | ||
| 2017-18 | 18 | 16 | 1,374 | 0 | 0 | 2 | 1 | ||
| Totals: | 218 | 214 | 19,026 | 9 | 9 | 32 | 1 | ||
| 183 | 181 | 16,209 | 8 | 8 | 27 | 1 | |||
| 23 | 23 | 2,001 | 0 | 0 | 5 | 0 | |||
| 12 | 10 | 816 | 1 | 1 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 28/08/2005 | 1 | L2-0 | L | 90 mins | ||||
| Fri 02/09/2005 | 2 | L1-3 | L | 90 mins | ||||
| 69' | ||||||||
| Sat 10/09/2005 | 3 | W0-2 | W | 65 mins | ||||
| Sun 18/09/2005 | 4 | L4-0 | L | 45 mins | ||||
| Thu 22/09/2005 | 5 | L0-1 | L | 72 mins | ||||
| Mon 10/10/2005 | 7 | L3-0 | L | 90 mins | ||||
| Sun 16/10/2005 | 8 | L0-2 | L | 62 mins | ||||
| Sat 29/10/2005 | 10 | L1-3 | L | 90 mins | ||||
| Fri 04/11/2005 | 11 | L2-4 | L | 69 mins | ||||
| Fri 11/11/2005 | 12 | L3-0 | L | 29 mins | ||||
| Sun 20/11/2005 | 13 | L1-0 | L | 61 mins | ||||
| Thu 19/01/2006 | 19 | L1-4 | L | 53 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 13 (52%) | 13 | 2 (8%) | 2 | 10 (40%) | 10 | 4 | 4 | 9 | 0 | ||
| 30 | 4 (13.33%) | 4 | 7 (23.33%) | 7 | 19 (63.33%) | 19 | 0 | 0 | 1 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 7 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 0 | 0 | 1 | 0 | ||
| 17 | 8 (47.06%) | 8 | 4 (23.53%) | 4 | 5 (29.41%) | 5 | 0 | 0 | 0 | 0 | ||
| 23 | 5 (21.74%) | 5 | 8 (34.78%) | 8 | 10 (43.48%) | 10 | 0 | 0 | 2 | 0 | ||
| 25 | 8 (32%) | 8 | 7 (28%) | 7 | 10 (40%) | 10 | 0 | 0 | 2 | 1 | ||
| 3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 7 (30.43%) | 7 | 2 (8.7%) | 2 | 14 (60.87%) | 14 | 0 | 0 | 7 | 0 | ||
| 24 | 8 (33.33%) | 8 | 5 (20.83%) | 5 | 11 (45.83%) | 11 | 1 | 1 | 4 | 0 | ||
| 20 | 13 (65%) | 13 | 4 (20%) | 4 | 3 (15%) | 3 | 2 | 2 | 1 | 0 | ||
| 17 | 5 (29.41%) | 5 | 5 (29.41%) | 5 | 7 (41.18%) | 7 | 2 | 2 | 4 | 0 | ||
| Total: | Total: | 218 | 79 (36.24%) | 79 | 48 (22.02%) | 48 | 91 (41.74%) | 91 | 9 | 9 | 32 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 5 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 2 |
| 31-45 mins | 2 |
| 46-60 mins | 0 |
| 61-75 mins | 1 |
| 76-90 mins | 3 |