Jonathan Barreiro
Referee
Active
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
12 | 7 (58.33%) | 3 (25%) | 2 (16.67%) | 29 | 18 | +11 | ||
19 | 7 (36.84%) | 2 (10.53%) | 10 (52.63%) | 25 | 32 | -7 | ||
26 | 6 (23.08%) | 8 (30.77%) | 12 (46.15%) | 31 | 52 | -21 | ||
7 | 1 (14.29%) | 2 (28.57%) | 4 (57.14%) | 10 | 19 | -9 | ||
17 | 8 (47.06%) | 3 (17.65%) | 6 (35.29%) | 31 | 22 | +9 | ||
12 | 7 (58.33%) | 4 (33.33%) | 1 (8.33%) | 26 | 13 | +13 | ||
24 | 6 (25%) | 8 (33.33%) | 10 (41.67%) | 37 | 40 | -3 | ||
19 | 4 (21.05%) | 3 (15.79%) | 12 (63.16%) | 25 | 46 | -21 | ||
15 | 11 (73.33%) | 1 (6.67%) | 3 (20%) | 47 | 18 | +29 | ||
17 | 9 (52.94%) | 2 (11.76%) | 6 (35.29%) | 29 | 25 | +4 | ||
15 | 8 (53.33%) | 2 (13.33%) | 5 (33.33%) | 25 | 22 | +3 | ||
11 | 2 (18.18%) | 4 (36.36%) | 5 (45.45%) | 14 | 22 | -8 | ||
Total: | Total: | 97 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2018-19 | 24 | Sun 07/04/2019 | Adelaide United 3 - 1 Wellington Phoenix | ADL 3 - 1 WEL | |
2018-19 | 20 | Sun 24/02/2019 | Western Sydney Wanderers 1 - 1 Perth Glory | WSW 1 - 1 PER | |
2018-19 | 18 | Fri 08/02/2019 | Brisbane Roar 2 - 1 Sydney FC | BRI 2 - 1 SYD | |
2018-19 | 16 | Sat 26/01/2019 | Wellington Phoenix 1 - 0 Melbourne City | WEL 1 - 0 MCY | |
2018-19 | 15 | Tue 15/01/2019 | Brisbane Roar 0 - 5 Melbourne Victory | BRI 0 - 5 MVC | |
2018-19 | 12 | Tue 08/01/2019 | Western Sydney Wanderers 2 - 3 Wellington Phoenix | WSW 2 - 3 WEL | |
2018-19 | 11 | Fri 04/01/2019 | Sydney FC 5 - 2 Central Coast Mariners | SYD 5 - 2 CCM | |
2018-19 | 9 | Fri 21/12/2018 | Perth Glory 1 - 2 Sydney FC | PER 1 - 2 SYD | |
2018-19 | 7 | Sat 08/12/2018 | Sydney FC 1 - 3 Wellington Phoenix | SYD 1 - 3 WEL | |
2018-19 | 4 | Sat 10/11/2018 | Western Sydney Wanderers 2 - 2 Brisbane Roar | WSW 2 - 2 BRI | |
2018-19 | 2 | Sun 28/10/2018 | Melbourne Victory 2 - 3 Perth Glory | MVC 2 - 3 PER |