Daniel Elder
Referee
Active
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 18 | 6 (33.33%) | 6 (33.33%) | 6 (33.33%) | 34 | 36 | -2 | ||
| 6 | 1 (16.67%) | 3 (50%) | 2 (33.33%) | 10 | 12 | -2 | ||
| 20 | 4 (20%) | 9 (45%) | 7 (35%) | 30 | 35 | -5 | ||
| 26 | 10 (38.46%) | 7 (26.92%) | 9 (34.62%) | 44 | 36 | +8 | ||
| 14 | 4 (28.57%) | 2 (14.29%) | 8 (57.14%) | 16 | 31 | -15 | ||
| 13 | 6 (46.15%) | 4 (30.77%) | 3 (23.08%) | 22 | 20 | +2 | ||
| 23 | 10 (43.48%) | 4 (17.39%) | 9 (39.13%) | 36 | 28 | +8 | ||
| 19 | 5 (26.32%) | 3 (15.79%) | 11 (57.89%) | 24 | 36 | -12 | ||
| 27 | 8 (29.63%) | 8 (29.63%) | 11 (40.74%) | 35 | 36 | -1 | ||
| 24 | 13 (54.17%) | 5 (20.83%) | 6 (25%) | 40 | 26 | +14 | ||
| 25 | 12 (48%) | 5 (20%) | 8 (32%) | 36 | 33 | +3 | ||
| 12 | 3 (25%) | 1 (8.33%) | 8 (66.67%) | 17 | 31 | -14 | ||
| 23 | 12 (52.17%) | 5 (21.74%) | 6 (26.09%) | 46 | 30 | +16 | ||
| Total: | Total: | 125 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2016-17 | 25 | Fri 31/03/2017 | Adelaide United 1 - 1 Perth Glory | ADL 1 - 1 PER | |
| 2016-17 | 23 | Sun 19/03/2017 | Western Sydney Wanderers 3 - 1 Wellington Phoenix | WSW 3 - 1 WEL | |
| 2016-17 | 20 | Sun 19/02/2017 | Central Coast Mariners 0 - 3 Melbourne Victory | CCM 0 - 3 MVC | |
| 2016-17 | 16 | Thu 19/01/2017 | Melbourne City 2 - 1 Central Coast Mariners | MCY 2 - 1 CCM | |
| 2016-17 | 10 | Sat 10/12/2016 | Perth Glory 1 - 2 Newcastle Jets | PER 1 - 2 NEW | |
| 2016-17 | 4 | Sat 29/10/2016 | Newcastle Jets 0 - 2 Sydney FC | NEW 0 - 2 SYD | |
| 2016-17 | 2 | Sun 16/10/2016 | Perth Glory 2 - 0 Wellington Phoenix | PER 2 - 0 WEL |