Daniel Elder
Referee
Active
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
16 | 5 (31.25%) | 6 (37.5%) | 5 (31.25%) | 30 | 32 | -2 | ||
3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 8 | 8 | 0 | ||
19 | 4 (21.05%) | 9 (47.37%) | 6 (31.58%) | 29 | 33 | -4 | ||
25 | 10 (40%) | 7 (28%) | 8 (32%) | 42 | 33 | +9 | ||
12 | 4 (33.33%) | 2 (16.67%) | 6 (50%) | 16 | 25 | -9 | ||
11 | 5 (45.45%) | 4 (36.36%) | 2 (18.18%) | 20 | 17 | +3 | ||
19 | 8 (42.11%) | 3 (15.79%) | 8 (42.11%) | 29 | 26 | +3 | ||
18 | 4 (22.22%) | 3 (16.67%) | 11 (61.11%) | 21 | 35 | -14 | ||
27 | 8 (29.63%) | 8 (29.63%) | 11 (40.74%) | 35 | 36 | -1 | ||
20 | 12 (60%) | 4 (20%) | 4 (20%) | 37 | 20 | +17 | ||
23 | 10 (43.48%) | 5 (21.74%) | 8 (34.78%) | 32 | 31 | +1 | ||
12 | 3 (25%) | 1 (8.33%) | 8 (66.67%) | 17 | 31 | -14 | ||
19 | 9 (47.37%) | 5 (26.32%) | 5 (26.32%) | 36 | 25 | +11 | ||
Total: | Total: | 112 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2016-17 | 25 | Fri 31/03/2017 | Adelaide United 1 - 1 Perth Glory | ADL 1 - 1 PER | |
2016-17 | 23 | Sun 19/03/2017 | Western Sydney Wanderers 3 - 1 Wellington Phoenix | WSW 3 - 1 WEL | |
2016-17 | 20 | Sun 19/02/2017 | Central Coast Mariners 0 - 3 Melbourne Victory | CCM 0 - 3 MVC | |
2016-17 | 16 | Thu 19/01/2017 | Melbourne City 2 - 1 Central Coast Mariners | MCY 2 - 1 CCM | |
2016-17 | 10 | Sat 10/12/2016 | Perth Glory 1 - 2 Newcastle Jets | PER 1 - 2 NEW | |
2016-17 | 4 | Sat 29/10/2016 | Newcastle Jets 0 - 2 Sydney FC | NEW 0 - 2 SYD | |
2016-17 | 2 | Sun 16/10/2016 | Perth Glory 2 - 0 Wellington Phoenix | PER 2 - 0 WEL |