Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Melbourne Victory | 268,916 | 19,208 | Rnd 1 vs SYD | 40,351 -Rnd 17 vs GCU | 5,268 -
Brisbane Roar | 239,448 | 15,963 | Rnd F4 vs PER | 50,334 -Rnd 17 vs NEW | 9,293 -
Newcastle Jets | 157,523 | 12,117 | Rnd 9 vs MVC | 17,245 -Rnd 13b vs GCU | 9,311 -
Sydney FC | 166,052 | 11,861 | Rnd 23 vs MVC | 18,180 -Rnd 9 vs PER | 5,505 -
Central Coast Mariners | 142,580 | 9,505 | Rnd 13 vs GCU | 14,838 -Rnd 4 vs PER | 6,883 -
Melbourne City | 127,142 | 9,082 | Rnd 12 vs MVC | 26,579 -Rnd 9 vs WEL | 2,951 -
Perth Glory | 134,576 | 8,972 | Rnd F2 vs WEL | 13,695 -Rnd 9 vs GCU | 6,484 -
Adelaide United | 123,610 | 8,829 | Rnd 2 vs MVC | 14,573 -Rnd 16 vs NEW | 2,363 -
Wellington Phoenix | 131,696 | 8,780 | Rnd 7 vs ADL | 20,078 -Rnd 14 vs PER | 3,898 -
Gold Coast United | 44,688 | 3,438 | Rnd 12 vs BRI | 6,927 -Rnd 20 vs CCM | 1,141 -
Total: | 1,536,231 | 10,819 | BRI vs PER | 50,334 -GCU vs CCM | 1,141 -
* This record excludes figures from Pre-Season games