Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Melbourne Victory | 225,875 | 15,058 | Rnd 24 vs MHT | 32,321 -Rnd 25 vs GCU | 8,287 -
Brisbane Roar | 214,518 | 12,619 | Rnd F4 vs CCM | 50,168 -Rnd 23 vs WEL | 3,522 -
Adelaide United | 198,599 | 11,682 | Rnd 27 vs MVC | 21,083 -Rnd 3 vs MHT | 7,370 -
Perth Glory | 127,322 | 8,488 | Rnd 1 vs NQF | 16,019 -Rnd 25 vs SYD | 5,576 -
Newcastle Jets | 126,436 | 8,429 | Rnd 23 vs CCM | 13,463 -Rnd 12 vs MHT | 3,114 -
Melbourne City | 124,680 | 8,312 | Rnd 9 vs MVC | 25,897 -Rnd 17 vs NEW | 2,754 -
Central Coast Mariners | 138,851 | 8,168 | Rnd 21 vs MVC | 12,409 -Rnd 15 vs BRI | 5,858 -
Sydney FC | 120,205 | 8,014 | Rnd 1 vs MVC | 12,106 -Rnd 16 vs WEL | 4,012 -
Wellington Phoenix | 119,588 | 7,973 | Rnd 17 vs ADL | 14,108 -Rnd 15 vs MHT | 4,700 -
North Queensland Fury | 63,681 | 4,245 | Rnd 12 vs GCU | 7,195 -Rnd 26 vs BRI | 1,003 -
Gold Coast United | 54,697 | 3,419 | Rnd 24 vs NEW | 14,783 -Rnd 17 vs MHT | 1,658 -
Total: | 1,514,452 | 8,805 | BRI vs CCM | 50,168 -NQF vs BRI | 1,003 -
* This record excludes figures from Pre-Season games