Jason Culina
        
    Midfielder, 
Sydney FC					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 26 | 26 | 2,361 | 3 | 3 | 5 | 0 | ||
| 2010-11 | 18 | 18 | 1,620 | 5 | 5 | 1 | 0 | ||
| 2012-13 | 8 | 6 | 529 | 2 | 2 | 1 | 0 | ||
| Totals: | 52 | 50 | 4,510 | 10 | 10 | 7 | 0 | ||
| 44 | 44 | 3,981 | 8 | 8 | 6 | 0 | |||
| 8 | 6 | 529 | 2 | 2 | 1 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 23/11/2012 | 8 | L1-2 | L | 23 mins | ||||
| Sun 02/12/2012 | 9 | D0-0 | D | 30 mins | ||||
| 88' | ||||||||
| Sun 09/12/2012 | 10 | W1-2 | W | 60 mins | ||||
| Sat 15/12/2012 | 11 | L0-2 | L | 70 mins | ||||
| Sat 05/01/2013 | 15 | D2-2 | D | 90 mins | ||||
| 63' | ||||||||
| Sun 13/01/2013 | 16 | W2-1 | W | 90 mins | ||||
| Sat 19/01/2013 | 17 | W7-1 | W | 90 mins | ||||
| 26' | ||||||||
| Sat 26/01/2013 | 18 | L3-1 | L | 76 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 (16.67%)  | 1 | 3 (50%)  | 3 | 2 (33.33%)  | 2 | 0 | 0 | 0 | 0 | ||
| 4 | 2 (50%)  | 2 | 2 (50%)  | 2 | 0 (0%)  | 0 | 1 | 1 | 1 | 0 | ||
| 5 | 2 (40%)  | 2 | 2 (40%)  | 2 | 1 (20%)  | 1 | 0 | 0 | 1 | 0 | ||
| 4 | 2 (50%)  | 2 | 2 (50%)  | 2 | 0 (0%)  | 0 | 2 | 2 | 1 | 0 | ||
| 6 | 2 (33.33%)  | 2 | 0 (0%)  | 0 | 4 (66.67%)  | 4 | 1 | 1 | 0 | 0 | ||
| 5 | 2 (40%)  | 2 | 0 (0%)  | 0 | 3 (60%)  | 3 | 1 | 1 | 0 | 0 | ||
| 4 | 2 (50%)  | 2 | 0 (0%)  | 0 | 2 (50%)  | 2 | 0 | 0 | 1 | 0 | ||
| 5 | 3 (60%)  | 3 | 2 (40%)  | 2 | 0 (0%)  | 0 | 2 | 2 | 0 | 0 | ||
| 4 | 3 (75%)  | 3 | 1 (25%)  | 1 | 0 (0%)  | 0 | 1 | 1 | 2 | 0 | ||
| 8 | 4 (50%)  | 4 | 2 (25%)  | 2 | 2 (25%)  | 2 | 2 | 2 | 1 | 0 | ||
| 1 | 0 (0%)  | 0 | 0 (0%)  | 0 | 1 (100%)  | 1 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 52 | 23 (44.23%)  | 23 | 14 (26.92%)  | 14 | 15 (28.85%)  | 15 | 10 | 10 | 7 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 5 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 0 | 
| 16-30 mins | 3 | 
| 31-45 mins | 2 | 
| 46-60 mins | 2 | 
| 61-75 mins | 1 | 
| 76-90 mins | 2 |