James Brown
(Inactive Player)

Central Midfielder, Melbourne City
James Brown, born February 19, 1990, is a 30-year old football player from Australia whose most recent A-League club was Melbourne City. Brown is 180 cm tall and plays as a Central Midfielder. More Information at Wikipedia »
Club History:
Gold Coast United
(2009-10 until 2011-12)
Newcastle Jets
(2012-13 until 2013-14)
Melbourne City
(Most recent)
News and Updates:
City stand tall to secure narrow win (20/03/2015)
2014/15 A-League Player Transfers (Ins and Outs) (12/05/2014)
2011/12 Review: Gold Coast United (29/03/2012)
Awards:
James Brown has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2009-10 | 9 | 2 | 284 | 1 | 0 | 1 | 2 | 0 | 2 |
2010-11 | 12 | 9 | 810 | 2 | 0 | 2 | 4 | 1 | 5 |
2011-12 | 17 | 16 | 1,335 | 6 | 0 | 6 | 4 | 0 | 4 |
2012-13 | 16 | 13 | 991 | 0 | 0 | 0 | 3 | 0 | 3 |
2013-14 | 12 | 3 | 388 | 0 | 0 | 0 | 3 | 0 | 3 |
2014-15 | 15 | 5 | 540 | 1 | 0 | 1 | 2 | 0 | 2 |
2015-16 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 82 | 48 | 4,374 | 10 | 0 | 10 | 18 | 1 | 19 |
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Friday February 26, 2016 | 21 | Wellington Phoenix (A) | L 1 - 2 | ![]() |
27 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 10 | 2 | 5 | 3 | 1 | 4 | 1 | 5 |
Brisbane Roar | 9 | 6 | 0 | 3 | 0 | 2 | 0 | 2 |
Central Coast Mariners | 8 | 1 | 5 | 2 | 1 | 3 | 0 | 3 |
Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 3 |
Melbourne Victory | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
North Queensland Fury | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Perth Glory | 7 | 2 | 2 | 3 | 2 | 1 | 0 | 1 |
Sydney FC | 10 | 3 | 3 | 4 | 1 | 2 | 0 | 2 |
Wellington Phoenix | 11 | 2 | 5 | 4 | 3 | 2 | 0 | 2 |
Western United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
Total: | 82 | 25 | 26 | 31 | 10 | 18 | 1 | 19 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
CBus Super Stadium | 19 | 7 | 0.368 |
Allianz Stadium | 7 | 1 | 0.143 |
Central Coast Stadium | 4 | 1 | 0.25 |
Coopers Stadium | 7 | 1 | 0.143 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
0 (0%) |
0 (0%) |
1 (10%) |
1 (10%) |
2 (20%) |
6 (60%) |
* These statistics exclude Pre-season results