Paul Izzo
Goalkeeper,
Adelaide United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012-13 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | ||
2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014-15 | 3 | 3 | 240 | 0 | 0 | 0 | 0 | ||
2015-16 | 21 | 21 | 1,742 | 0 | 0 | 1 | 1 | ||
2016-17 | 21 | 21 | 1,862 | 0 | 0 | 1 | 1 | ||
2017-18 | 24 | 24 | 2,160 | 0 | 0 | 1 | 0 | ||
2018-19 | 29 | 29 | 2,670 | 0 | 0 | 1 | 0 | ||
2019-20 | 25 | 25 | 2,250 | 0 | 0 | 1 | 0 | ||
Total: | 126 | 126 | 11,194 | 0 | 0 | 5 | 2 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 11/10/2019 | 1 | L2-3 | L | 90 mins | ||||
Sun 20/10/2019 | 2 | L2-1 | L | 90 mins | ||||
Sat 26/10/2019 | 3 | W1-2 | W | 90 mins | ||||
Sun 10/11/2019 | 5 | W1-0 | W | 90 mins | ||||
Sat 16/11/2019 | 6 | W1-3 | W | 90 mins | ||||
Sat 23/11/2019 | 7 | W3-1 | W | 90 mins | ||||
Sun 01/12/2019 | 8 | L1-2 | L | 90 mins | ||||
Sun 08/12/2019 | 9 | W2-1 | W | 90 mins | ||||
Fri 27/12/2019 | 12 | L2-3 | L | 90 mins | ||||
Sat 04/01/2020 | 13 | L2-1 | L | 90 mins | ||||
Sat 11/01/2020 | 14 | L3-0 | L | 90 mins | ||||
Fri 17/01/2020 | 15 | W1-0 | W | 90 mins | ||||
Sun 26/01/2020 | 16 | W3-4 | W | 90 mins | ||||
Sat 01/02/2020 | 17 | W3-1 | W | 90 mins | ||||
Sat 08/02/2020 | 18 | L2-1 | L | 90 mins | ||||
![]() | 77' | |||||||
Fri 14/02/2020 | 19 | W2-0 | W | 90 mins | ||||
Fri 21/02/2020 | 20 | L5-2 | L | 90 mins | ||||
Sat 29/02/2020 | 21 | L2-1 | L | 90 mins | ||||
Sat 07/03/2020 | 22 | L1-5 | L | 90 mins | ||||
Sun 15/03/2020 | 23 | L0-3 | L | 90 mins | ||||
Sun 19/07/2020 | 29 | W0-1 | W | 90 mins | ||||
Sat 25/07/2020 | 26 | D1-1 | D | 90 mins | ||||
Thu 30/07/2020 | 28 | W5-3 | W | 90 mins | ||||
Thu 06/08/2020 | 27 | D1-1 | D | 90 mins | ||||
Tue 11/08/2020 | 25 | D2-2 | D | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 1 | 0 | ||
13 | 6 (46.15%) | 6 | 0 (0%) | 0 | 7 (53.85%) | 7 | 0 | 0 | 1 | 0 | ||
10 | 7 (70%) | 7 | 1 (10%) | 1 | 2 (20%) | 2 | 0 | 0 | 0 | 0 | ||
15 | 2 (13.33%) | 2 | 5 (33.33%) | 5 | 8 (53.33%) | 8 | 0 | 0 | 1 | 1 | ||
16 | 6 (37.5%) | 6 | 1 (6.25%) | 1 | 9 (56.25%) | 9 | 0 | 0 | 0 | 0 | ||
16 | 6 (37.5%) | 6 | 5 (31.25%) | 5 | 5 (31.25%) | 5 | 0 | 0 | 1 | 0 | ||
13 | 5 (38.46%) | 5 | 1 (7.69%) | 1 | 7 (53.85%) | 7 | 0 | 0 | 0 | 0 | ||
12 | 0 (0%) | 0 | 3 (25%) | 3 | 9 (75%) | 9 | 0 | 0 | 1 | 1 | ||
13 | 5 (38.46%) | 5 | 4 (30.77%) | 4 | 4 (30.77%) | 4 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
12 | 4 (33.33%) | 4 | 2 (16.67%) | 2 | 6 (50%) | 6 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 126 | 44 (34.92%) | 44 | 22 (17.46%) | 22 | 60 (47.62%) | 60 | 0 | 0 | 5 | 2 |