Michael Petkovic
Goalkeeper,
Melbourne Victory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 31 | 31 | 2,790 | 0 | 10 | 4 | 0 | ||
| Totals: | 31 | 31 | 2,790 | 0 | 10 | 4 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 07/08/2010 | 1 | D3-3 | D | 90 mins | ||||
| Sat 14/08/2010 | 2 | L0-2 | L | 90 mins | ||||
| Sun 22/08/2010 | 3 | D2-2 | D | 90 mins | ||||
| Sun 29/08/2010 | 4 | W0-1 | W | 90 mins | ||||
| Fri 03/09/2010 | 5 | L2-0 | L | 90 mins | ||||
| Sun 12/09/2010 | 6 | W3-0 | W | 90 mins | ||||
| Wed 15/09/2010 | 6 | D0-0 | D | 90 mins | ||||
| Sat 18/09/2010 | 7 | D0-0 | D | 90 mins | ||||
| Sat 25/09/2010 | 8 | D0-0 | D | 90 mins | ||||
| Fri 08/10/2010 | 9 | L2-1 | L | 90 mins | ||||
| Sat 16/10/2010 | 10 | W3-0 | W | 90 mins | ||||
| Sat 23/10/2010 | 11 | L2-1 | L | 90 mins | ||||
| 83' | ||||||||
| Fri 29/10/2010 | 12 | W2-1 | W | 90 mins | ||||
| Sat 06/11/2010 | 13 | L0-1 | L | 90 mins | ||||
| Sun 14/11/2010 | 14 | L3-1 | L | 90 mins | ||||
| Thu 18/11/2010 | 14 | D2-2 | D | 90 mins | ||||
| 79' | ||||||||
| Sat 27/11/2010 | 16 | D2-2 | D | 90 mins | ||||
| Fri 03/12/2010 | 17 | D3-3 | D | 90 mins | ||||
| Sat 11/12/2010 | 18 | W1-3 | W | 90 mins | ||||
| Sat 18/12/2010 | 19 | W2-0 | W | 90 mins | ||||
| Mon 27/12/2010 | 20 | W2-1 | W | 90 mins | ||||
| Fri 31/12/2010 | 21 | W1-2 | W | 90 mins | ||||
| 90' | ||||||||
| Wed 05/01/2011 | 21 | L2-0 | L | 90 mins | ||||
| Sun 09/01/2011 | 22 | L1-4 | L | 90 mins | ||||
| Sat 15/01/2011 | 23 | D1-1 | D | 90 mins | ||||
| 90' | ||||||||
| Sat 22/01/2011 | 24 | D2-2 | D | 90 mins | ||||
| 90' | ||||||||
| Wed 26/01/2011 | 24 | W0-3 | W | 90 mins | ||||
| Sun 30/01/2011 | 25 | W2-0 | W | 90 mins | ||||
| Wed 02/02/2011 | 25 | W2-0 | W | 90 mins | ||||
| Fri 11/02/2011 | 27 | L2-1 | L | 90 mins | ||||
| Sun 20/02/2011 | F1 | L1-0 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 3 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 31 | 11 (35.48%) | 11 | 10 (32.26%) | 10 | 10 (32.26%) | 10 | 0 | 0 | 4 | 0 |