Tyler Simpson
Defender,
Perth Glory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 4 | 3 | 200 | 0 | 0 | 0 | 0 | ||
2006-07 | 1 | 1 | 83 | 0 | 0 | 1 | 0 | ||
2007-08 | 14 | 9 | 862 | 0 | 0 | 3 | 0 | ||
Totals: | 19 | 13 | 1,145 | 0 | 0 | 4 | 0 | ||
15 | 10 | 945 | 0 | 0 | 4 | 0 | |||
4 | 3 | 200 | 0 | 0 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/09/2007 | 3 | D0-0 | D | 90 mins | ||||
![]() | 61' | |||||||
Sun 16/09/2007 | 4 | L1-2 | L | 90 mins | ||||
Sun 23/09/2007 | 5 | L1-0 | L | 45 mins | ||||
![]() | 53' | |||||||
Sun 30/09/2007 | 6 | L4-1 | L | 31 mins | ||||
Sun 07/10/2007 | 7 | D0-0 | D | 90 mins | ||||
Fri 12/10/2007 | 8 | D3-3 | D | 90 mins | ||||
Sun 21/10/2007 | 9 | L2-1 | L | 45 mins | ||||
Fri 09/11/2007 | 12 | W1-4 | W | 82 mins | ||||
Sun 18/11/2007 | 13 | L0-1 | L | 59 mins | ||||
![]() | 34' | |||||||
Fri 07/12/2007 | 16 | L3-0 | L | 11 mins | ||||
Sat 15/12/2007 | 17 | W2-4 | W | 90 mins | ||||
Sun 30/12/2007 | 18 | L1-4 | L | 4 mins | ||||
Sun 13/01/2008 | 20 | W3-2 | W | 90 mins | ||||
Fri 18/01/2008 | 21 | L2-1 | L | 45 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 (0%) | 0 | 0 (0%) | 0 | 3 (100%) | 3 | 0 | 0 | 1 | 0 | ||
3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 2 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 19 | 3 (15.79%) | 3 | 5 (26.32%) | 5 | 11 (57.89%) | 11 | 0 | 0 | 4 | 0 |