Shengqing Qu
Forward,
Adelaide United
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 19 | 17 | 1,492 | 7 | 7 | 5 | 0 | ||
| 2006-07 | 7 | 6 | 512 | 1 | 1 | 1 | 1 | ||
| Totals: | 26 | 23 | 2,004 | 8 | 8 | 6 | 1 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 25/08/2006 | 1 | L2-0 | L | 90 mins | ||||
| 20' | ||||||||
| Sat 02/09/2006 | 2 | L1-0 | L | 90 mins | ||||
| Fri 08/09/2006 | 3 | W5-1 | W | 90 mins | ||||
| 27' | ||||||||
| Sat 16/09/2006 | 4 | W3-0 | W | 67 mins | ||||
| Fri 22/09/2006 | 5 | D0-0 | D | 58 mins | ||||
| 58' | ||||||||
| Sun 15/10/2006 | 8 | W0-1 | W | 27 mins | ||||
| Fri 27/10/2006 | 10 | L2-1 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 1 | 1 | 1 | 1 | ||
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 | 2 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 | 1 | 0 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 2 | 2 | 0 | 0 | ||
| 5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 2 | 2 | 2 | 0 | ||
| Total: | Total: | 26 | 13 (50%) | 13 | 4 (15.38%) | 4 | 9 (34.62%) | 9 | 8 | 8 | 6 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 2 |
| 31-45 mins | 1 |
| 46-60 mins | 2 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |