Glen Moss
Goalkeeper,
Newcastle Jets
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 9 | 7 | 721 | 0 | 0 | 0 | 0 | ||
2007-08 | 20 | 20 | 1,800 | 0 | 2 | 2 | 0 | ||
2008-09 | 13 | 12 | 1,125 | 0 | 3 | 0 | 0 | ||
2009-10 | 14 | 14 | 1,260 | 0 | 2 | 1 | 0 | ||
2010-11 | 30 | 30 | 2,700 | 0 | 12 | 1 | 0 | ||
2011-12 | 11 | 11 | 968 | 0 | 2 | 0 | 0 | ||
2012-13 | 6 | 6 | 540 | 0 | 1 | 0 | 0 | ||
2013-14 | 25 | 25 | 2,250 | 0 | 5 | 0 | 0 | ||
2014-15 | 27 | 27 | 2,413 | 0 | 7 | 0 | 0 | ||
2015-16 | 27 | 27 | 2,430 | 0 | 3 | 1 | 0 | ||
2016-17 | 22 | 22 | 1,980 | 0 | 5 | 1 | 0 | ||
2017-18 | 11 | 10 | 963 | 0 | 3 | 0 | 0 | ||
2018-19 | 22 | 22 | 1,936 | 0 | 6 | 1 | 0 | ||
2019-20 | 13 | 12 | 1,062 | 0 | 2 | 0 | 0 | ||
Total: | 250 | 245 | 22,148 | 0 | 53 | 7 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 19/10/2019 | 2 | D1-1 | D | 90 mins | ||||
Sat 26/10/2019 | 3 | L1-2 | L | 90 mins | ||||
Fri 01/11/2019 | 4 | L4-1 | L | 90 mins | ||||
Sat 09/11/2019 | 5 | D1-1 | D | 90 mins | ||||
Sat 16/11/2019 | 6 | W0-1 | W | 90 mins | ||||
Sat 30/11/2019 | 8 | W2-0 | W | 90 mins | ||||
Sun 08/12/2019 | 9 | L2-1 | L | 90 mins | ||||
Sun 15/12/2019 | 10 | L0-4 | L | 90 mins | ||||
Sat 21/12/2019 | 11 | L6-2 | L | 90 mins | ||||
Sat 28/12/2019 | 12 | D1-1 | D | 90 mins | ||||
Sun 05/01/2020 | 13 | L4-0 | L | 90 mins | ||||
Fri 10/01/2020 | 14 | L1-2 | L | 67 mins | ||||
Mon 23/03/2020 | 26 | W2-1 | W | 5 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 9 (27.27%) | 9 | 10 (30.3%) | 10 | 14 (42.42%) | 14 | 0 | 0 | 1 | 0 | ||
25 | 7 (28%) | 7 | 7 (28%) | 7 | 11 (44%) | 11 | 0 | 0 | 0 | 0 | ||
30 | 10 (33.33%) | 10 | 7 (23.33%) | 7 | 13 (43.33%) | 13 | 0 | 0 | 1 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
22 | 6 (27.27%) | 6 | 5 (22.73%) | 5 | 11 (50%) | 11 | 0 | 0 | 0 | 0 | ||
27 | 8 (29.63%) | 8 | 2 (7.41%) | 2 | 17 (62.96%) | 17 | 0 | 0 | 2 | 0 | ||
23 | 10 (43.48%) | 10 | 4 (17.39%) | 4 | 9 (39.13%) | 9 | 0 | 0 | 1 | 0 | ||
3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
32 | 10 (31.25%) | 10 | 6 (18.75%) | 6 | 16 (50%) | 16 | 0 | 0 | 1 | 0 | ||
27 | 6 (22.22%) | 6 | 8 (29.63%) | 8 | 13 (48.15%) | 13 | 0 | 0 | 1 | 0 | ||
8 | 2 (25%) | 2 | 4 (50%) | 4 | 2 (25%) | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
18 | 9 (50%) | 9 | 3 (16.67%) | 3 | 6 (33.33%) | 6 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 250 | 82 (32.8%) | 82 | 56 (22.4%) | 56 | 112 (44.8%) | 112 | 0 | 0 | 7 | 0 |