Alen Stajcic
Manager,
Perth Glory
Active
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 R22 - | (Interim) | (Interim) | 6 | 2 (33.33%) | 2 | 0 (0%) | 0 | 4 (66.67%) | 4 | 7 | 14 | -7 | 1.5 | 2.5 |
2019-20 | 26 | 5 (19.23%) | 5 | 3 (11.54%) | 3 | 18 (69.23%) | 18 | 26 | 55 | -29 | 1 | 1.89 | ||
2020-21 | 27 | 12 (44.44%) | 12 | 6 (22.22%) | 6 | 9 (33.33%) | 9 | 35 | 33 | +2 | 1.42 | 1.67 | ||
2023-24 | 7 | 1 (14.29%) | 1 | 1 (14.29%) | 1 | 5 (71.43%) | 5 | 9 | 13 | -4 | 2 | 1.2 | ||
Total: | 66 | 20 (30.3%) | 20 | 10 (15.15%) | 10 | 36 (54.55%) | 36 | 77 | 115 | -38 | 1.35 | 1.81 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sun 22/10/2023 | 1 | D | Perth Glory 2 - 2 Newcastle Jets | PER 2 - 2 NEW | |
Sat 28/10/2023 | 2 | L | Wellington Phoenix 2 - 1 Perth Glory | WEL 2 - 1 PER | |
Sat 04/11/2023 | 3 | W | Perth Glory 2 - 0 Central Coast Mariners | PER 2 - 0 CCM | |
Sat 11/11/2023 | 4 | L | Western Sydney Wanderers 2 - 0 Perth Glory | WSW 2 - 0 PER | |
Sun 26/11/2023 | 5 | L | Brisbane Roar 2 - 1 Perth Glory | BRI 2 - 1 PER | |
Sat 02/12/2023 | 6 | L | Sydney FC 3 - 2 Perth Glory | SYD 3 - 2 PER | |
Fri 08/12/2023 | 7 | L | Perth Glory 1 - 2 Melbourne City | PER 1 - 2 MCY |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
6 | 2 (33.33%) | 0 (0%) | 4 (66.67%) | 7 | 11 | -4 | ||
6 | 0 (0%) | 1 (16.67%) | 5 (83.33%) | 1 | 10 | -9 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
4 | 3 (75%) | 0 (0%) | 1 (25%) | 6 | 3 | +3 | ||
7 | 1 (14.29%) | 0 (0%) | 6 (85.71%) | 7 | 19 | -12 | ||
5 | 2 (40%) | 2 (40%) | 1 (20%) | 9 | 8 | +1 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 (37.5%) | 2 (25%) | 11 | 11 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
6 | 2 (33.33%) | 1 (16.67%) | 3 (50%) | 6 | 11 | -5 | ||
5 | 1 (20%) | 1 (20%) | 3 (60%) | 6 | 9 | -3 | ||
5 | 1 (20%) | 0 (0%) | 4 (80%) | 6 | 9 | -3 | ||
7 | 1 (14.29%) | 2 (28.57%) | 4 (57.14%) | 8 | 12 | -4 | ||
6 | 3 (50%) | 0 (0%) | 3 (50%) | 8 | 12 | -4 |