John Aloisi
Manager,
Western United
Active
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 27 | 8 (29.63%) | 8 | 3 (11.11%) | 3 | 16 (59.26%) | 16 | 31 | 40 | -9 | 1.63 | 1.38 | ||
2013-14 R1 - R12 | 12 | 0 (0%) | 0 | 4 (33.33%) | 4 | 8 (66.67%) | 8 | 9 | 22 | -13 | - | 1.63 | ||
2015-16 | 29 | 15 (51.72%) | 15 | 6 (20.69%) | 6 | 8 (27.59%) | 8 | 55 | 46 | +9 | 1.8 | 2.25 | ||
2016-17 | 29 | 12 (41.38%) | 12 | 9 (31.03%) | 9 | 8 (27.59%) | 8 | 44 | 39 | +5 | 1.5 | 1.63 | ||
2017-18 | 28 | 10 (35.71%) | 10 | 5 (17.86%) | 5 | 13 (46.43%) | 13 | 33 | 42 | -9 | 1.2 | 1.62 | ||
2018-19 R1 - R9 | 9 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 5 (55.56%) | 5 | 10 | 17 | -7 | 2 | 1.8 | ||
2021-22 | 30 | 16 (53.33%) | 16 | 6 (20%) | 6 | 8 (26.67%) | 8 | 47 | 32 | +15 | 1.75 | 1.63 | ||
2022-23 | 26 | 9 (34.62%) | 9 | 5 (19.23%) | 5 | 12 (46.15%) | 12 | 34 | 47 | -13 | 1.11 | 1.92 | ||
2023-24 | 6 | 1 (16.67%) | 1 | 0 (0%) | 0 | 5 (83.33%) | 5 | 3 | 12 | -9 | 1 | 2 | ||
Total: | 196 | 72 (36.73%) | 72 | 41 (20.92%) | 41 | 83 (42.35%) | 83 | 266 | 297 | -31 | 1.54 | 1.71 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sat 21/10/2023 | 1 | W | Melbourne City 1 - 2 Western United | MCY 1 - 2 WUN | |
Sat 28/10/2023 | 2 | L | Western Sydney Wanderers 5 - 0 Western United | WSW 5 - 0 WUN | |
Sat 04/11/2023 | 3 | L | Macarthur FC 1 - 0 Western United | MAC 1 - 0 WUN | |
Sat 11/11/2023 | 4 | L | Western United 0 - 1 Newcastle Jets | WUN 0 - 1 NEW | |
Sun 26/11/2023 | 5 | L | Western United 1 - 3 Adelaide United | WUN 1 - 3 ADL | |
Sat 02/12/2023 | 6 | L | Western United 0 - 1 Wellington Phoenix | WUN 0 - 1 WEL |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
20 | 7 (35%) | 2 (10%) | 11 (55%) | 28 | 33 | -5 | ||
8 | 4 (50%) | 1 (12.5%) | 3 (37.5%) | 12 | 12 | 0 | ||
18 | 8 (44.44%) | 4 (22.22%) | 6 (33.33%) | 26 | 22 | +4 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 1 (20%) | 3 (60%) | 1 (20%) | 7 | 6 | +1 | ||
19 | 8 (42.11%) | 4 (21.05%) | 7 (36.84%) | 25 | 27 | -2 | ||
24 | 8 (33.33%) | 5 (20.83%) | 11 (45.83%) | 31 | 34 | -3 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
19 | 5 (26.32%) | 5 (26.32%) | 9 (47.37%) | 24 | 32 | -8 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
20 | 12 (60%) | 1 (5%) | 7 (35%) | 36 | 28 | +8 | ||
20 | 6 (30%) | 6 (30%) | 8 (40%) | 24 | 30 | -6 | ||
21 | 5 (23.81%) | 6 (28.57%) | 10 (47.62%) | 25 | 36 | -11 | ||
22 | 8 (36.36%) | 4 (18.18%) | 10 (45.45%) | 28 | 37 | -9 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |