John Aloisi
Manager,
Western United
Active
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 27 | 8 (29.63%) | 8 | 3 (11.11%) | 3 | 16 (59.26%) | 16 | 31 | 40 | -9 | 1.63 | 1.38 | ||
2013-14 R1 - R12 | 12 | 0 (0%) | 0 | 4 (33.33%) | 4 | 8 (66.67%) | 8 | 9 | 22 | -13 | - | 1.63 | ||
2015-16 | 29 | 15 (51.72%) | 15 | 6 (20.69%) | 6 | 8 (27.59%) | 8 | 55 | 46 | +9 | 1.8 | 2.25 | ||
2016-17 | 29 | 12 (41.38%) | 12 | 9 (31.03%) | 9 | 8 (27.59%) | 8 | 44 | 39 | +5 | 1.5 | 1.63 | ||
2017-18 | 28 | 10 (35.71%) | 10 | 5 (17.86%) | 5 | 13 (46.43%) | 13 | 33 | 42 | -9 | 1.2 | 1.62 | ||
2018-19 R1 - R9 | 9 | 1 (11.11%) | 1 | 3 (33.33%) | 3 | 5 (55.56%) | 5 | 10 | 17 | -7 | 2 | 1.8 | ||
2021-22 | 30 | 16 (53.33%) | 16 | 6 (20%) | 6 | 8 (26.67%) | 8 | 47 | 32 | +15 | 1.75 | 1.63 | ||
2022-23 | 26 | 9 (34.62%) | 9 | 5 (19.23%) | 5 | 12 (46.15%) | 12 | 34 | 47 | -13 | 1.11 | 1.92 | ||
Total: | 190 | 71 (37.37%) | 71 | 41 (21.58%) | 41 | 78 (41.05%) | 78 | 263 | 285 | -22 | 1.55 | 1.69 |
Matches Managed
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
19 | 7 (36.84%) | 2 (10.53%) | 10 (52.63%) | 27 | 30 | -3 | ||
8 | 4 (50%) | 1 (12.5%) | 3 (37.5%) | 12 | 12 | 0 | ||
18 | 8 (44.44%) | 4 (22.22%) | 6 (33.33%) | 26 | 22 | +4 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
4 | 1 (25%) | 3 (75%) | 0 (0%) | 7 | 5 | +2 | ||
18 | 7 (38.89%) | 4 (22.22%) | 7 (38.89%) | 23 | 26 | -3 | ||
24 | 8 (33.33%) | 5 (20.83%) | 11 (45.83%) | 31 | 34 | -3 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
18 | 5 (27.78%) | 5 (27.78%) | 8 (44.44%) | 24 | 31 | -7 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
20 | 12 (60%) | 1 (5%) | 7 (35%) | 36 | 28 | +8 | ||
20 | 6 (30%) | 6 (30%) | 8 (40%) | 24 | 30 | -6 | ||
20 | 5 (25%) | 6 (30%) | 9 (45%) | 25 | 35 | -10 | ||
21 | 8 (38.1%) | 4 (19.05%) | 9 (42.86%) | 28 | 32 | -4 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |