2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Olympic Park 
Alternate stadium for Melbourne Victory
Olympic Park, commonly known as The Graveyard, is a football stadium located in Melbourne, VIC and is an alternatively-used stadium for games in the Australian A-League competition. Olympic Park has a capacity of 18,500.
| Average goals per game: | 2.25 |
| Average Attendance: | 14,664 (excluding Pre-season games) |
| Average (% of Capacity): | 79.26% (excluding Pre-season games) |
| Highest Attendance: (excluding Pre-Season) |
18,206 - Sunday October 16, 2005 (Melbourne Victory 5 - 0 Sydney FC) » |
| Lowest Attendance: (excluding Pre-Season) |
10,078 - Friday February 3, 2006 (Melbourne Victory 2 - 1 New Zealand Knights) » |
Top goal scorers:
| Player | Club | Goals |
| Archie Thompson | Melbourne Victory | 8 |
| Kevin Muscat | Melbourne Victory | 6 |
| Danny Allsopp | Melbourne Victory | 4 |
| Richard Kitzbichler | Melbourne Victory | 3 |
| Mark Byrnes | Gold Coast United | 2 |
Results:
| Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 3 | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 1 | 2 |
| Brisbane Roar | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 |
| Central Coast Mariners | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 8 | 3 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Melbourne Victory | 20 | 9 | 4 | 7 | 45% | 20% | 35% | 27 | 18 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| New Zealand Knights | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 1 | 9 |
| Newcastle Jets | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | 1 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Perth Glory | 4 | 0 | 2 | 2 | 0% | 50% | 50% | 4 | 6 |
| Sydney FC | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 5 |
| Wellington Phoenix | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Upcoming Fixtures:
| Season | Round | Date | Clubs Playing | |
|---|---|---|---|---|
| No upcoming fixtures scheduled to this stadium | ||||
Past Fixtures:
| Season | Round | Date | Result | |
|---|---|---|---|---|
| 2007-08 | PS5 | Saturday August 11, 2007 | Melbourne Victory 0 - 1 Sydney FC | » |
| 2007-08 | PS4 | Saturday August 4, 2007 | Melbourne Victory 1 - 2 Wellington Phoenix | » |
| 2006-07 | 17 | Sunday December 17, 2006 | Melbourne Victory 4 - 0 New Zealand Knights | » |
| 2006-07 | 4 | Sunday September 17, 2006 | Melbourne Victory 1 - 0 Central Coast Mariners | » |
| 2006-07 | 1 | Friday August 25, 2006 | Melbourne Victory 2 - 0 Adelaide United | » |
| 2006-07 | PS6 | Friday August 18, 2006 | Melbourne Victory 1 - 0 Perth Glory | » |
| 2006-07 | PS3 | Saturday July 29, 2006 | Melbourne Victory 1 - 3 Central Coast Mariners | » |
| 2005-06 | 21 | Friday February 3, 2006 | Melbourne Victory 2 - 1 New Zealand Knights | » |
| 2005-06 | 16 | Thursday December 29, 2005 | Melbourne Victory 2 - 2 Perth Glory | » |
| 2005-06 | 13 | Friday November 18, 2005 | Melbourne Victory 0 - 2 Central Coast Mariners | » |
| 2005-06 | 12 | Friday November 11, 2005 | Melbourne Victory 0 - 0 Newcastle Jets | » |
| 2005-06 | 11 | Friday November 4, 2005 | Melbourne Victory 0 - 1 Queensland Roar | » |
| 2005-06 | 10 | Friday October 28, 2005 | Melbourne Victory 0 - 1 Adelaide United | » |
| 2005-06 | 8 | Sunday October 16, 2005 | Melbourne Victory 5 - 0 Sydney FC | » |
| 2005-06 | 7 | Monday October 10, 2005 | Melbourne Victory 3 - 0 New Zealand Knights | » |
| 2005-06 | 5 | Sunday September 25, 2005 | Melbourne Victory 1 - 0 Newcastle Jets | » |
| 2005-06 | 2 | Sunday September 4, 2005 | Melbourne Victory 2 - 2 Perth Glory | » |
| 2005-06 | PS4 | Friday August 12, 2005 | Melbourne Victory 1 - 3 Central Coast Mariners | » |
| 2005-06 | PS3 | Saturday August 6, 2005 | Melbourne Victory 0 - 0 Adelaide United | » |
| 2005-06 | PS2 | Saturday July 30, 2005 | Melbourne Victory 1 - 0 Perth Glory | » |















