2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
6
Patrick Gerhardt

Central Defender, Melbourne Heart
Patrick Gerhardt, born July 31, 1985, is a 27-year old football player from Liberia who currently plays for Melbourne Heart, a club in the Australian A-League competition. Gerhardt is 184 cm tall and plays as a Central Defender, wearing number 6 for Melbourne. More Information at Wikipedia »
Gerhardt has played for the following A-League clubs during his career:
![]() |
Melbourne Heart | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 23 | 23 | 2,014 | 1 | 0 | 1 | 9 | 1 | 10 |
| Total: | 23 | 23 | 2,014 | 1 | 0 | 1 | 9 | 1 | 10 |
| 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Friday October 5, 2012 | 1 | Melbourne Victory (A) | 90 mins | » | |
| Friday October 5, 2012 | 1 | Melbourne Victory (A) | 11' | » | |
| Sunday October 14, 2012 | 2 | Wellington Phoenix (H) | 90 mins | » | |
| Sunday October 21, 2012 | 3 | Perth Glory (A) | 90 mins | » | |
| Sunday October 28, 2012 | 4 | Central Coast Mariners (H) | 90 mins | » | |
| Friday November 2, 2012 | 5 | Western Sydney Wanderers (A) | 90 mins | » | |
| Friday November 2, 2012 | 5 | Western Sydney Wanderers (A) | 52' | » | |
| Friday November 9, 2012 | 6 | Brisbane Roar (H) | 90 mins | » | |
| Friday November 9, 2012 | 6 | Brisbane Roar (H) | 20' | » | |
| Friday November 9, 2012 | 6 | Brisbane Roar (H) | 38' | » | |
| Saturday November 17, 2012 | 7 | Adelaide United (A) | 90 mins | » | |
| Saturday November 24, 2012 | 8 | Newcastle Jets (H) | 90 mins | » | |
| Saturday November 24, 2012 | 8 | Newcastle Jets (H) | 56' | » | |
| Sunday December 2, 2012 | 9 | Sydney FC (A) | 90 mins | » | |
| Saturday December 8, 2012 | 10 | Perth Glory (H) | 90 mins | » | |
| Friday December 14, 2012 | 11 | Central Coast Mariners (A) | 90 mins | » | |
| Friday December 14, 2012 | 11 | Central Coast Mariners (A) | 42' | » | |
| Saturday December 22, 2012 | 12 | Melbourne Victory (H) | 90 mins | » | |
| Saturday December 22, 2012 | 12 | Melbourne Victory (H) | 86' | » | |
| Tuesday January 1, 2013 | 14 | Newcastle Jets (H) | 90 mins | » | |
| Sunday January 6, 2013 | 15 | Brisbane Roar (H) | 90 mins | » | |
| Sunday January 13, 2013 | 16 | Sydney FC (A) | 90 mins | » | |
| Sunday January 13, 2013 | 16 | Sydney FC (A) | 65' | » | |
| Friday January 18, 2013 | 17 | Adelaide United (H) | 90 mins | » | |
| Saturday January 26, 2013 | 18 | Western Sydney Wanderers (A) | 90 mins | » | |
| Saturday February 2, 2013 | 19 | Melbourne Victory (A) | 90 mins | » | |
| Saturday February 2, 2013 | 19 | Melbourne Victory (A) | 13' | » | |
| Saturday February 9, 2013 | 20 | Perth Glory (H) | 90 mins | » | |
| Friday February 15, 2013 | 21 | Newcastle Jets (A) | 90 mins | » | |
| Friday February 15, 2013 | 21 | Newcastle Jets (A) | 85' | » | |
| Sunday March 3, 2013 | 23 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday March 16, 2013 | 25 | Western Sydney Wanderers (H) | 90 mins | » | |
| Saturday March 16, 2013 | 25 | Western Sydney Wanderers (H) | 44' | » | |
| Saturday March 30, 2013 | 27 | Central Coast Mariners (A) | 34 mins | » | |
| Saturday March 30, 2013 | 27 | Central Coast Mariners (A) | 34' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Central Coast Mariners | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wellington Phoenix | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| AAMI Park | 11 | 1 | 0.091 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |















