2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Sayed Mohamed Adnan
(Inactive Player)

Central Defender, Brisbane Roar
Sayed Mohamed Adnan, born February 5, 1983, is a 30-year old football player from Bahrain whose most recent A-League club was Brisbane Roar. Adnan is 189 cm tall and plays as a Central Defender. More Information at Wikipedia »
Adnan has played for the following A-League clubs during his career:
![]() |
Brisbane Roar | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 24 | 20 | 1,865 | 1 | 0 | 1 | 3 | 0 | 3 |
| Total: | 24 | 20 | 1,865 | 1 | 0 | 1 | 3 | 0 | 3 |
| 2011-12 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday October 15, 2011 | 2 | Sydney FC (A) | 3 mins | » | |
| Friday October 21, 2011 | 3 | Gold Coast United (H) | 10 mins | » | |
| Friday October 28, 2011 | 4 | Adelaide United (H) | 45 mins | » | |
| Saturday November 19, 2011 | 7 | Newcastle Jets (A) | 90 mins | » | |
| Saturday November 19, 2011 | 7 | Newcastle Jets (A) | 39' | » | |
| Saturday November 26, 2011 | 8 | Perth Glory (H) | 90 mins | » | |
| Sunday December 4, 2011 | 9 | Sydney FC (A) | 7 mins | » | |
| Wednesday December 14, 2011 | 10 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday December 17, 2011 | 11 | Central Coast Mariners (H) | 90 mins | » | |
| Monday December 26, 2011 | 12 | Gold Coast United (A) | 90 mins | » | |
| Saturday December 31, 2011 | 13 | Melbourne Victory (H) | 90 mins | » | |
| Saturday December 31, 2011 | 13 | Melbourne Victory (H) | 32' | » | |
| Wednesday January 4, 2012 | 13 | Perth Glory (A) | 90 mins | » | |
| Saturday January 7, 2012 | 14 | Adelaide United (A) | 90 mins | » | |
| Saturday January 14, 2012 | 15 | Sydney FC (H) | 90 mins | » | |
| Saturday January 14, 2012 | 15 | Sydney FC (H) | 90' | » | |
| Saturday January 21, 2012 | 16 | Melbourne Heart (A) | 90 mins | » | |
| Saturday January 28, 2012 | 17 | Newcastle Jets (H) | 90 mins | » | |
| Saturday February 4, 2012 | 18 | Central Coast Mariners (A) | 90 mins | » | |
| Sunday February 12, 2012 | 19 | Wellington Phoenix (A) | 90 mins | » | |
| Sunday February 12, 2012 | 19 | Wellington Phoenix (A) | 37' | » | |
| Saturday February 18, 2012 | 20 | Melbourne Victory (H) | 90 mins | » | |
| Saturday February 25, 2012 | 21 | Perth Glory (A) | 90 mins | » | |
| Friday March 2, 2012 | 22 | Melbourne Heart (H) | 90 mins | » | |
| Sunday March 11, 2012 | 23 | Adelaide United (H) | 90 mins | » | |
| Saturday March 31, 2012 | F1 | Central Coast Mariners (H) | 90 mins | » | |
| Sunday April 8, 2012 | F2 | Central Coast Mariners (A) | 90 mins | » | |
| Sunday April 22, 2012 | F4 | Perth Glory (H) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wellington Phoenix | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Suncorp Stadium | 15 | 1 | 0.067 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |















