2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
4
Josh Mitchell

Central Defender, Newcastle Jets
Josh Mitchell, born June 8, 1984, is a 28-year old football player from Australia who currently plays for Newcastle Jets, a club in the Australian A-League competition. Mitchell is 184 cm tall and plays as a Central Defender, wearing number 4 for Newcastle. More Information at Wikipedia »
Mitchell has played for the following A-League clubs during his career:
![]() |
Perth Glory | (2010-11 until 2011-12) |
![]() |
Newcastle Jets | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 18 | 15 | 1,343 | 1 | 0 | 1 | 1 | 1 | 2 |
| 2011-12 | 17 | 12 | 1,125 | 1 | 0 | 1 | 6 | 1 | 7 |
| 2012-13 | 15 | 15 | 1,301 | 1 | 0 | 1 | 7 | 1 | 8 |
| Total: | 50 | 42 | 3,769 | 3 | 0 | 3 | 14 | 3 | 17 |
| 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday October 7, 2012 | 1 | Adelaide United (H) | 90 mins | » | |
| Saturday October 13, 2012 | 2 | Sydney FC (A) | 90 mins | » | |
| Saturday October 20, 2012 | 3 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday October 20, 2012 | 3 | Central Coast Mariners (H) | 68' | » | |
| Friday October 26, 2012 | 4 | Melbourne Victory (H) | 90 mins | » | |
| Saturday November 3, 2012 | 5 | Perth Glory (A) | 90 mins | » | |
| Saturday November 3, 2012 | 5 | Perth Glory (A) | 8' | » | |
| Saturday November 3, 2012 | 5 | Perth Glory (A) | 72' | » | |
| Saturday November 10, 2012 | 6 | Western Sydney Wanderers (A) | 90 mins | » | |
| Sunday November 18, 2012 | 7 | Wellington Phoenix (H) | 90 mins | » | |
| Sunday November 18, 2012 | 7 | Wellington Phoenix (H) | 86' | » | |
| Saturday November 24, 2012 | 8 | Melbourne Heart (A) | 90 mins | » | |
| Saturday December 1, 2012 | 9 | Brisbane Roar (A) | 44 mins | » | |
| Saturday December 1, 2012 | 9 | Brisbane Roar (A) | 41' | » | |
| Saturday December 1, 2012 | 9 | Brisbane Roar (A) | 44' | » | |
| Friday December 14, 2012 | 11 | Perth Glory (A) | 90 mins | » | |
| Friday December 28, 2012 | 13 | Melbourne Victory (A) | 87 mins | » | |
| Friday December 28, 2012 | 13 | Melbourne Victory (A) | 32' | » | |
| Tuesday January 1, 2013 | 14 | Melbourne Heart (A) | 90 mins | » | |
| Saturday January 19, 2013 | 17 | Central Coast Mariners (A) | 90 mins | » | |
| Saturday January 19, 2013 | 17 | Central Coast Mariners (A) | 65' | » | |
| Saturday February 2, 2013 | 19 | Sydney FC (H) | 90 mins | » | |
| Saturday February 9, 2013 | 20 | Western Sydney Wanderers (A) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Central Coast Mariners | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 5 |
| Gold Coast United | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sydney FC | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Western Sydney Wanderers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| NIB Stadium | 20 | 2 | 0.1 |
| Westpac Stadium | 3 | 1 | 0.333 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
















