2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Matthew Osman
(Inactive Player)

Right Midfielder, Gold Coast United
Matthew Osman, born July 29, 1983, is a 29-year old football player from Australia whose most recent A-League club was Gold Coast United. Osman is 183 cm tall and plays as a Right Midfielder. More Information at Wikipedia »
Osman has played for the following A-League clubs during his career:
![]() |
Central Coast Mariners | (2005-06 until 2008-09) |
![]() |
Gold Coast United | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | 14 | 1,142 | 1 | 1 | 2 | 3 | 0 | 3 |
| 2006-07 | 13 | 10 | 928 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2007-08 | 6 | 6 | 496 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 19 | 15 | 1,344 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2009-10 | 15 | 5 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 73 | 50 | 4,517 | 2 | 1 | 3 | 6 | 0 | 6 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday August 8, 2009 | 1 | Brisbane Roar (A) | 90 mins | » | |
| Saturday August 15, 2009 | 2 | North Queensland Fury (H) | 25 mins | » | |
| Friday August 21, 2009 | 3 | Adelaide United (A) | 18 mins | » | |
| Saturday September 5, 2009 | 5 | Sydney FC (H) | 55 mins | » | |
| Saturday September 19, 2009 | 7 | Central Coast Mariners (A) | 90 mins | » | |
| Saturday September 26, 2009 | 8 | Melbourne Victory (H) | 44 mins | » | |
| Friday October 2, 2009 | 9 | Wellington Phoenix (H) | 68 mins | » | |
| Sunday October 25, 2009 | 12 | Wellington Phoenix (A) | 66 mins | » | |
| Saturday November 7, 2009 | 14 | Sydney FC (H) | 19 mins | » | |
| Friday November 20, 2009 | 15 | Adelaide United (A) | 35 mins | » | |
| Saturday November 28, 2009 | 16 | Melbourne Victory (A) | 90 mins | » | |
| Sunday December 13, 2009 | 18 | Newcastle Jets (A) | 20 mins | » | |
| Wednesday January 13, 2010 | 19 | Newcastle Jets (H) | 9 mins | » | |
| Saturday February 13, 2010 | 27 | North Queensland Fury (A) | 2 mins | » | |
| Saturday February 20, 2010 | F1 | Newcastle Jets (H) | -24 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 12 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Central Coast Mariners | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 10 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Newcastle Jets | 13 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| North Queensland Fury | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney FC | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Bluetongue Stadium | 31 | 2 | 0.065 |
| Canberra Stadium | - | 1 | - |
| Hunter Stadium | 6 | 1 | 0.167 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
1 (20%) |
1 (20%) |
2 (40%) |
1 (20%) |
















