2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Karol Kisel
(Inactive Player)

Central Midfielder, Sydney FC
Karol Kisel, born March 15, 1977, is a 36-year old football player from Slovakia whose most recent A-League club was Sydney FC. Kisel is 173 cm tall and plays as a Central Midfielder. More Information at Wikipedia »
Kisel has played for the following A-League clubs during his career:
![]() |
Sydney FC | (2009-10) |
![]() |
Sydney FC | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 29 | 29 | 2,548 | 2 | 1 | 3 | 5 | 0 | 5 |
| 2011-12 | 23 | 23 | 1,989 | 4 | 0 | 4 | 8 | 0 | 8 |
| Total: | 52 | 52 | 4,537 | 6 | 1 | 7 | 13 | 0 | 13 |
| 2009-10 | 2011-12 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday October 15, 2011 | 2 | Brisbane Roar (H) | 90 mins | » | |
| Saturday October 22, 2011 | 3 | Adelaide United (A) | 90 mins | » | |
| Saturday October 29, 2011 | 4 | Melbourne Heart (A) | 90 mins | » | |
| Sunday November 6, 2011 | 5 | Gold Coast United (H) | 90 mins | » | |
| Sunday November 6, 2011 | 5 | Gold Coast United (H) | 90' (Pen) | » | |
| Saturday November 12, 2011 | 6 | Perth Glory (A) | 76 mins | » | |
| Saturday November 19, 2011 | 7 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday November 19, 2011 | 7 | Central Coast Mariners (H) | 90' | » | |
| Sunday November 27, 2011 | 8 | Wellington Phoenix (A) | 90 mins | » | |
| Sunday December 4, 2011 | 9 | Brisbane Roar (H) | 90 mins | » | |
| Sunday December 4, 2011 | 9 | Brisbane Roar (H) | 62' | » | |
| Sunday December 11, 2011 | 10 | Gold Coast United (A) | 90 mins | » | |
| Sunday December 11, 2011 | 10 | Gold Coast United (A) | 73' | » | |
| Saturday December 17, 2011 | 11 | Newcastle Jets (A) | 90 mins | » | |
| Saturday December 17, 2011 | 11 | Newcastle Jets (A) | 30' | » | |
| Thursday December 22, 2011 | 12 | Adelaide United (H) | 90 mins | » | |
| Thursday December 22, 2011 | 12 | Adelaide United (H) | 18' (Pen) | » | |
| Thursday December 29, 2011 | 13 | Melbourne Heart (H) | 90 mins | » | |
| Thursday December 29, 2011 | 13 | Melbourne Heart (H) | 46' | » | |
| Sunday January 8, 2012 | 14 | Central Coast Mariners (H) | 77 mins | » | |
| Saturday January 14, 2012 | 15 | Brisbane Roar (A) | 88 mins | » | |
| Wednesday January 18, 2012 | 9 | Perth Glory (H) | 90 mins | » | |
| Sunday January 22, 2012 | 16 | Gold Coast United (H) | 90 mins | » | |
| Sunday January 22, 2012 | 16 | Gold Coast United (H) | 70' | » | |
| Thursday January 26, 2012 | 17 | Melbourne Victory (A) | 73 mins | » | |
| Sunday February 5, 2012 | 18 | Newcastle Jets (H) | 90 mins | » | |
| Saturday February 11, 2012 | 19 | Perth Glory (H) | 68 mins | » | |
| Saturday February 11, 2012 | 19 | Perth Glory (H) | 40' | » | |
| Saturday March 3, 2012 | 22 | Central Coast Mariners (A) | 78 mins | » | |
| Saturday March 3, 2012 | 22 | Central Coast Mariners (A) | 30' | » | |
| Saturday March 10, 2012 | 23 | Melbourne Victory (H) | 90 mins | » | |
| Saturday March 10, 2012 | 23 | Melbourne Victory (H) | 21' | » | |
| Saturday March 10, 2012 | 23 | Melbourne Victory (H) | 32' (Pen) | » | |
| Sunday March 25, 2012 | 25 | Newcastle Jets (H) | 89 mins | » | |
| Friday March 30, 2012 | F1 | Wellington Phoenix (A) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brisbane Roar | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Central Coast Mariners | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Gold Coast United | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Melbourne Victory | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 4 |
| Melbourne Heart | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| North Queensland Fury | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sydney FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Allianz Stadium | 24 | 7 | 0.292 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
1 (14.29%) |
3 (42.86%) |
0 (0%) |
2 (28.57%) |
1 (14.29%) |















