North Sydney Oval 
Alternate stadium for Central Coast Mariners
North Sydney Oval is a football stadium located in North Sydney, NSW and is an alternatively-used stadium for games in the Australian A-League competition. North Sydney Oval has a capacity of 20,000, and is an oval-shaped ground, but is adapted for use in football games.
Average goals per game: | 2 |
Average Attendance: | 6,927 (excluding Pre-season games) |
Highest Attendance: (excluding Pre-Season) |
7,098 - Friday December 5, 2014 (Central Coast Mariners 0 - 3 Melbourne Victory) » |
Lowest Attendance: (excluding Pre-Season) |
6,755 - Thursday December 19, 2013 (Central Coast Mariners 1 - 0 Wellington Phoenix) » |
Top goal scorers:
Player | Club | Goals |
Besart Berisha | Western United | 1 |
Daniel Georgievski | Western Sydney Wanderers | 1 |
Connor Pain | Western United | 1 |
Storm Roux | Melbourne Victory | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 3 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2014-15 | 9 | Friday December 5, 2014 | 70987,098 | Central Coast Mariners 0 - 3 Melbourne Victory | » |
2013-14 | 6 | Thursday December 19, 2013 | 67556,755 | Central Coast Mariners 1 - 0 Wellington Phoenix | » |