Daniel Elder
Referee
Active
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 18 | 6 (33.33%) | 6 (33.33%) | 6 (33.33%) | 34 | 36 | -2 | ||
| 6 | 1 (16.67%) | 3 (50%) | 2 (33.33%) | 10 | 12 | -2 | ||
| 20 | 4 (20%) | 9 (45%) | 7 (35%) | 30 | 35 | -5 | ||
| 26 | 10 (38.46%) | 7 (26.92%) | 9 (34.62%) | 44 | 36 | +8 | ||
| 14 | 4 (28.57%) | 2 (14.29%) | 8 (57.14%) | 16 | 31 | -15 | ||
| 12 | 5 (41.67%) | 4 (33.33%) | 3 (25%) | 21 | 20 | +1 | ||
| 23 | 10 (43.48%) | 4 (17.39%) | 9 (39.13%) | 36 | 28 | +8 | ||
| 19 | 5 (26.32%) | 3 (15.79%) | 11 (57.89%) | 24 | 36 | -12 | ||
| 27 | 8 (29.63%) | 8 (29.63%) | 11 (40.74%) | 35 | 36 | -1 | ||
| 23 | 13 (56.52%) | 5 (21.74%) | 5 (21.74%) | 40 | 25 | +15 | ||
| 25 | 12 (48%) | 5 (20%) | 8 (32%) | 36 | 33 | +3 | ||
| 12 | 3 (25%) | 1 (8.33%) | 8 (66.67%) | 17 | 31 | -14 | ||
| 23 | 12 (52.17%) | 5 (21.74%) | 6 (26.09%) | 46 | 30 | +16 | ||
| Total: | Total: | 124 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2019-20 | 20 | Sat 22/02/2020 | Brisbane Roar 1 - 1 Perth Glory | BRI 1 - 1 PER | |
| 2019-20 | 16 | Sat 25/01/2020 | Melbourne City 0 - 0 Perth Glory | MCY 0 - 0 PER | |
| 2019-20 | 14 | Sat 11/01/2020 | Brisbane Roar 2 - 2 Melbourne City | BRI 2 - 2 MCY | |
| 2019-20 | 13 | Sun 05/01/2020 | Melbourne Victory 4 - 0 Newcastle Jets | MVC 4 - 0 NEW | |
| 2019-20 | 9 | Sat 07/12/2019 | Wellington Phoenix 2 - 1 Western Sydney Wanderers | WEL 2 - 1 WSW | |
| 2019-20 | 7 | Sat 23/11/2019 | Perth Glory 1 - 3 Sydney FC | PER 1 - 3 SYD | |
| 2019-20 | 4 | Sat 02/11/2019 | Western Sydney Wanderers 0 - 0 Brisbane Roar | WSW 0 - 0 BRI | |
| 2019-20 | 2 | Sat 19/10/2019 | Central Coast Mariners 1 - 1 Newcastle Jets | CCM 1 - 1 NEW |