Daniel Elder
Referee
Active
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 18 | 6 (33.33%) | 6 (33.33%) | 6 (33.33%) | 34 | 36 | -2 | ||
| 5 | 1 (20%) | 2 (40%) | 2 (40%) | 9 | 11 | -2 | ||
| 20 | 4 (20%) | 9 (45%) | 7 (35%) | 30 | 35 | -5 | ||
| 26 | 10 (38.46%) | 7 (26.92%) | 9 (34.62%) | 44 | 36 | +8 | ||
| 13 | 4 (30.77%) | 2 (15.38%) | 7 (53.85%) | 16 | 27 | -11 | ||
| 11 | 5 (45.45%) | 4 (36.36%) | 2 (18.18%) | 20 | 17 | +3 | ||
| 20 | 8 (40%) | 4 (20%) | 8 (40%) | 29 | 26 | +3 | ||
| 19 | 5 (26.32%) | 3 (15.79%) | 11 (57.89%) | 24 | 36 | -12 | ||
| 27 | 8 (29.63%) | 8 (29.63%) | 11 (40.74%) | 35 | 36 | -1 | ||
| 21 | 13 (61.9%) | 4 (19.05%) | 4 (19.05%) | 39 | 20 | +19 | ||
| 25 | 12 (48%) | 5 (20%) | 8 (32%) | 36 | 33 | +3 | ||
| 12 | 3 (25%) | 1 (8.33%) | 8 (66.67%) | 17 | 31 | -14 | ||
| 21 | 10 (47.62%) | 5 (23.81%) | 6 (28.57%) | 41 | 30 | +11 | ||
| Total: | Total: | 119 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2025-26 | 11 | Thu 01/01/2026 | Auckland FC 1 - 3 Newcastle Jets | AKL 1 - 3 NEW | |
| 2025-26 | 10 | Sat 27/12/2025 | Adelaide United 3 - 2 Western Sydney Wanderers | ADL 3 - 2 WSW | |
| 2025-26 | 6 | Sat 29/11/2025 | Wellington Phoenix 2 - 1 Adelaide United | WEL 2 - 1 ADL | |
| 2025-26 | 5 | Sat 22/11/2025 | Western Sydney Wanderers 3 - 2 Central Coast Mariners | WSW 3 - 2 CCM | |
| 2025-26 | 4 | Sun 09/11/2025 | Sydney FC 2 - 0 Macarthur FC | SYD 2 - 0 MAC | |
| 2025-26 | 2 | Sun 26/10/2025 | Wellington Phoenix 2 - 1 Brisbane Roar | WEL 2 - 1 BRI | |
| 2025-26 | 1 | Sat 18/10/2025 | Melbourne Victory 0 - 0 Auckland FC | MVC 0 - 0 AKL |