Daniel Cook
Referee
Active
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 (0%) | 0 (0%) | 2 (100%) | 2 | 7 | -5 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 1 | 3 | -2 | ||
| 1 | 1 (100%) | 0 (0%) | 0 (0%) | 4 | 0 | +4 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 1 | 2 | -1 | ||
| 3 | 2 (66.67%) | 1 (33.33%) | 0 (0%) | 7 | 1 | +6 | ||
| 1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
| 2 | 1 (50%) | 1 (50%) | 0 (0%) | 3 | 1 | +2 | ||
| 4 | 1 (25%) | 0 (0%) | 3 (75%) | 3 | 10 | -7 | ||
| 1 | 1 (100%) | 0 (0%) | 0 (0%) | 3 | 2 | +1 | ||
| Total: | Total: | 8 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2025-26 | 11 | Sun 04/01/2026 | Adelaide United 0 - 4 Central Coast Mariners | ADL 0 - 4 CCM |