Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Results (H) | Results (A) | Results (Overall) | Goals (H) | Goals (A) | Goals (Overall) | Penalties | Own Goals |
Time Scored | Time Conceded | Most Scored (H) | Most Conceded (H) | Most Scored (A) | Most Conceded (A) | Biggest Win | Biggest Loss |
Club | Goals For | Goals Against | GF % | GA % | GF per Game | GA per Game |
---|---|---|---|---|---|---|
Adelaide United | 44 | 49 | 47.31% | 52.69% | 1.69 | 1.88 |
Brisbane Roar | 29 | 29 | 50% | 50% | 1.07 | 1.07 |
Central Coast Mariners | 26 | 55 | 32.1% | 67.9% | 1 | 2.12 |
Melbourne City | 51 | 38 | 57.3% | 42.7% | 1.82 | 1.36 |
Melbourne Victory | 33 | 44 | 42.86% | 57.14% | 1.27 | 1.69 |
Newcastle Jets | 32 | 40 | 44.44% | 55.56% | 1.23 | 1.54 |
Perth Glory | 44 | 38 | 53.66% | 46.34% | 1.57 | 1.36 |
Sydney FC | 52 | 25 | 67.53% | 32.47% | 1.86 | 0.89 |
Wellington Phoenix | 38 | 34 | 52.78% | 47.22% | 1.41 | 1.26 |
Western United | 47 | 39 | 54.65% | 45.35% | 1.68 | 1.39 |
Western Sydney Wanderers | 35 | 40 | 46.67% | 53.33% | 1.35 | 1.54 |
* These statistics exclude Pre-season results
Warning: count(): Parameter must be an array or an object that implements Countable in /home/public/modules/records_clubgoalrecords.php on line 2049