Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Club | Games Played | Clean Sheets | CS% |
---|---|---|---|
Perth Glory | 28 | 9 | 32.14% |
Sydney FC | 28 | 8 | 28.57% |
Brisbane Roar | 27 | 7 | 25.93% |
Melbourne City | 28 | 7 | 25% |
Newcastle Jets | 26 | 7 | 26.92% |
Melbourne Victory | 26 | 6 | 23.08% |
Western United | 28 | 6 | 21.43% |
Wellington Phoenix | 27 | 5 | 18.52% |
Adelaide United | 26 | 4 | 15.38% |
Western Sydney Wanderers | 26 | 4 | 15.38% |
Central Coast Mariners | 26 | 2 | 7.69% |
* This record excludes figures from Pre-Season games