Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Club | Games Played | Clean Sheets | CS% |
---|---|---|---|
Central Coast Mariners | 29 | 14 | 48.28% |
Western Sydney Wanderers | 29 | 11 | 37.93% |
Brisbane Roar | 29 | 8 | 27.59% |
Adelaide United | 28 | 8 | 28.57% |
Wellington Phoenix | 27 | 5 | 18.52% |
Melbourne Victory | 29 | 5 | 17.24% |
Newcastle Jets | 27 | 5 | 18.52% |
Melbourne Heart | 27 | 4 | 14.81% |
Perth Glory | 28 | 4 | 14.29% |
Sydney FC | 27 | 4 | 14.81% |
* This record excludes figures from Pre-Season games