Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Club | Games Played | Clean Sheets | CS% |
---|---|---|---|
Central Coast Mariners | 34 | 14 | 41.18% |
Gold Coast United | 33 | 13 | 39.39% |
Brisbane Roar | 33 | 13 | 39.39% |
Newcastle Jets | 30 | 10 | 33.33% |
Melbourne Victory | 31 | 10 | 32.26% |
Adelaide United | 32 | 10 | 31.25% |
Wellington Phoenix | 31 | 9 | 29.03% |
Melbourne Heart | 30 | 7 | 23.33% |
Sydney FC | 30 | 7 | 23.33% |
Perth Glory | 30 | 4 | 13.33% |
North Queensland Fury | 30 | 2 | 6.67% |
* This record excludes figures from Pre-Season games