Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Club | Games Played | Clean Sheets | CS% |
---|---|---|---|
Melbourne Victory | 24 | 11 | 45.83% |
Adelaide United | 25 | 11 | 44% |
Sydney FC | 21 | 6 | 28.57% |
Queensland Roar | 24 | 5 | 20.83% |
Wellington Phoenix | 21 | 5 | 23.81% |
Central Coast Mariners | 23 | 4 | 17.39% |
Newcastle Jets | 21 | 3 | 14.29% |
Perth Glory | 21 | 2 | 9.52% |
* This record excludes figures from Pre-Season games