Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Club | Games Played | Clean Sheets | CS% |
---|---|---|---|
Melbourne Victory | 24 | 11 | 45.83% |
Newcastle Jets | 24 | 8 | 33.33% |
Sydney FC | 23 | 8 | 34.78% |
Adelaide United | 25 | 7 | 28% |
Central Coast Mariners | 21 | 7 | 33.33% |
Queensland Roar | 21 | 6 | 28.57% |
New Zealand Knights | 21 | 6 | 28.57% |
Perth Glory | 21 | 4 | 19.05% |
* This record excludes figures from Pre-Season games