Tando Velaphi
Goalkeeper,
Perth Glory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2007-08 | 8 | 8 | 720 | 0 | 1 | 0 | 0 | ||
| 2008-09 | 13 | 13 | 1,170 | 0 | 1 | 0 | 0 | ||
| 2009-10 | 25 | 25 | 2,280 | 0 | 9 | 1 | 0 | ||
| 2010-11 | 28 | 28 | 2,520 | 0 | 4 | 4 | 0 | ||
| 2011-12 | 2 | 2 | 180 | 0 | 1 | 0 | 0 | ||
| 2012-13 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2013-14 | 3 | 3 | 270 | 0 | 0 | 1 | 0 | ||
| 2014-15 | 19 | 19 | 1,678 | 0 | 9 | 1 | 1 | ||
| 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017-18 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | ||
| 2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020-21 | 7 | 7 | 630 | 0 | 0 | 1 | 0 | ||
| Totals: | 111 | 111 | 9,988 | 0 | 25 | 8 | 1 | ||
| 81 | 81 | 7,320 | 0 | 15 | 6 | 0 | |||
| 22 | 22 | 1,948 | 0 | 9 | 2 | 1 | |||
| 4 | 4 | 360 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 270 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 28/03/2014 | 25 | L2-1 | L | 90 mins | ||||
| Fri 04/04/2014 | 26 | D2-2 | D | 90 mins | ||||
| 45' | ||||||||
| Sat 12/04/2014 | 27 | L2-3 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 6 (42.86%) | 6 | 2 (14.29%) | 2 | 6 (42.86%) | 6 | 0 | 0 | 4 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 0 | 0 | 1 | 0 | ||
| 11 | 0 (0%) | 0 | 3 (27.27%) | 3 | 8 (72.73%) | 8 | 0 | 0 | 1 | 1 | ||
| 6 | 0 (0%) | 0 | 2 (33.33%) | 2 | 4 (66.67%) | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 7 (53.85%) | 7 | 0 (0%) | 0 | 6 (46.15%) | 6 | 0 | 0 | 0 | 0 | ||
| 13 | 7 (53.85%) | 7 | 2 (15.38%) | 2 | 4 (30.77%) | 4 | 0 | 0 | 0 | 0 | ||
| 5 | 0 (0%) | 0 | 3 (60%) | 3 | 2 (40%) | 2 | 0 | 0 | 1 | 0 | ||
| 5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
| 7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 1 | 0 | ||
| 16 | 5 (31.25%) | 5 | 4 (25%) | 4 | 7 (43.75%) | 7 | 0 | 0 | 0 | 0 | ||
| 4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 111 | 35 (31.53%) | 35 | 26 (23.42%) | 26 | 50 (45.05%) | 50 | 0 | 0 | 8 | 1 |