Jerrad Tyson
Goalkeeper,
Melbourne Victory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010-11 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2011-12 | 14 | 13 | 1,193 | 0 | 4 | 0 | 0 | ||
| 2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013-14 | 1 | 1 | 90 | 0 | 1 | 1 | 0 | ||
| 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016-17 | 6 | 6 | 510 | 0 | 0 | 0 | 1 | ||
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals: | 22 | 21 | 1,883 | 0 | 5 | 1 | 1 | ||
| 15 | 14 | 1,283 | 0 | 4 | 0 | 0 | |||
| 7 | 7 | 600 | 0 | 1 | 1 | 1 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 18/11/2016 | 7 | D1-1 | D | 90 mins | ||||
| Fri 25/11/2016 | 8 | D1-1 | D | 90 mins | ||||
| Sat 03/12/2016 | 9 | W1-4 | W | 60 mins | ||||
| 60' | ||||||||
| Sat 17/12/2016 | 11 | D2-2 | D | 90 mins | ||||
| Fri 23/12/2016 | 12 | D1-1 | D | 90 mins | ||||
| Sun 01/01/2017 | 13 | D1-1 | D | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 1 | ||
| 3 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 22 | 5 (22.73%) | 5 | 10 (45.45%) | 10 | 7 (31.82%) | 7 | 0 | 0 | 1 | 1 |