Matthew Lewis
Midfielder,
Central Coast
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 2009-10 | 6 | 4 | 324 | 0 | 0 | 0 | 0 | ||
| 2010-11 | 8 | 0 | 84 | 1 | 1 | 1 | 0 | ||
| Totals: | 15 | 4 | 413 | 1 | 1 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Wed 20/10/2010 | 10 | L2-0 | L | 3 mins | ||||
| Sat 30/10/2010 | 12 | W5-0 | W | 9 mins | ||||
| 87' | ||||||||
| Fri 05/11/2010 | 13 | W0-1 | W | 22 mins | ||||
| Sat 13/11/2010 | 14 | W0-3 | W | 8 mins | ||||
| Thu 18/11/2010 | 14 | D2-2 | D | 1 mins | ||||
| Sun 21/11/2010 | 15 | L2-3 | L | 23 mins | ||||
| 82' | ||||||||
| Wed 24/11/2010 | 16 | D1-1 | D | 4 mins | ||||
| Wed 09/02/2011 | 19 | W1-3 | W | 14 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 15 | 6 (40%) | 6 | 2 (13.33%) | 2 | 7 (46.67%) | 7 | 1 | 1 | 1 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 0 |
| 31-45 mins | 0 |
| 46-60 mins | 0 |
| 61-75 mins | 0 |
| 76-90 mins | 1 |