Mateo Corbo
Defender,
Newcastle Jets
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 18 | 18 | 1,452 | 0 | 0 | 4 | 2 | ||
Totals: | 18 | 18 | 1,452 | 0 | 0 | 4 | 2 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 04/09/2005 | 2 | D1-1 | D | 90 mins | ||||
![]() | 65' | |||||||
Sun 11/09/2005 | 3 | W2-1 | W | 70 mins | ||||
![]() | 39' | |||||||
![]() | 70' | |||||||
Sun 25/09/2005 | 5 | L1-0 | L | 90 mins | ||||
Sat 01/10/2005 | 6 | L0-1 | L | 90 mins | ||||
Sat 08/10/2005 | 7 | L1-5 | L | 90 mins | ||||
Fri 14/10/2005 | 8 | W2-4 | W | 90 mins | ||||
![]() | 67' | |||||||
Sun 23/10/2005 | 9 | W1-0 | W | 90 mins | ||||
Sun 30/10/2005 | 10 | D1-1 | D | 90 mins | ||||
Fri 04/11/2005 | 11 | W2-4 | W | 90 mins | ||||
Fri 11/11/2005 | 12 | D0-0 | D | 90 mins | ||||
Sun 20/11/2005 | 13 | W0-1 | W | 90 mins | ||||
Fri 25/11/2005 | 14 | W0-1 | W | 90 mins | ||||
![]() | 21' | |||||||
Fri 02/12/2005 | 15 | L1-2 | L | 90 mins | ||||
Sat 31/12/2005 | 16 | L4-1 | L | 56 mins | ||||
![]() | 56' | |||||||
Thu 26/01/2006 | 20 | L0-5 | L | 45 mins | ||||
Sun 05/02/2006 | 21 | L1-3 | L | 45 mins | ||||
Fri 10/02/2006 | F1 | L0-1 | L | 90 mins | ||||
![]() | 18' | |||||||
Fri 17/02/2006 | F2 | D1-1 | D | 66 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 0 | 0 | 2 | 1 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 1 | 1 | ||
Total: | Total: | 18 | 6 (33.33%) | 6 | 4 (22.22%) | 4 | 8 (44.44%) | 8 | 0 | 0 | 4 | 2 |