Paul Kohler
Utility,
North Qld
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 22 | 19 | 1,638 | 0 | 0 | 1 | 0 | ||
| 2006-07 | 19 | 18 | 1,553 | 0 | 0 | 0 | 0 | ||
| 2007-08 | 7 | 3 | 318 | 0 | 0 | 1 | 0 | ||
| 2009-10 | 21 | 10 | 1,134 | 0 | 0 | 4 | 1 | ||
| Totals: | 69 | 50 | 4,643 | 0 | 0 | 6 | 1 | ||
| 48 | 40 | 3,509 | 0 | 0 | 2 | 0 | |||
| 21 | 10 | 1,134 | 0 | 0 | 4 | 1 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/08/2009 | 1 | L2-3 | L | 82 mins | ||||
| Sat 15/08/2009 | 2 | L5-0 | L | 41 mins | ||||
| 86' | ||||||||
| Sat 22/08/2009 | 3 | L0-1 | L | 26 mins | ||||
| Fri 28/08/2009 | 4 | D3-3 | D | 90 mins | ||||
| Sat 05/09/2009 | 5 | D1-1 | D | 31 mins | ||||
| 28' | ||||||||
| 31' | ||||||||
| Sun 20/09/2009 | 7 | D1-1 | D | 51 mins | ||||
| Sat 24/10/2009 | 12 | W2-1 | W | 37 mins | ||||
| 58' | ||||||||
| Sat 31/10/2009 | 13 | W0-2 | W | 20 mins | ||||
| Sun 08/11/2009 | 14 | L2-0 | L | 52 mins | ||||
| Sat 28/11/2009 | 16 | W2-1 | W | 90 mins | ||||
| Sat 05/12/2009 | 17 | L4-1 | L | 90 mins | ||||
| Fri 11/12/2009 | 18 | W1-0 | W | 90 mins | ||||
| 64' | ||||||||
| Wed 16/12/2009 | 19 | L2-0 | L | 90 mins | ||||
| Sun 20/12/2009 | 20 | L3-2 | L | 17 mins | ||||
| Sun 27/12/2009 | 21 | W1-0 | W | 31 mins | ||||
| Sat 09/01/2010 | 22 | D1-1 | D | 50 mins | ||||
| Fri 15/01/2010 | 23 | L3-0 | L | 77 mins | ||||
| Sat 23/01/2010 | 24 | D1-1 | D | 20 mins | ||||
| Tue 02/02/2010 | 25 | W2-1 | W | 33 mins | ||||
| Fri 05/02/2010 | 26 | L2-0 | L | 90 mins | ||||
| Sat 13/02/2010 | 27 | W2-1 | W | 26 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 1 | 0 | ||
| 8 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 (37.5%) | 3 | 0 | 0 | 1 | 1 | ||
| 10 | 3 (30%) | 3 | 5 (50%) | 5 | 2 (20%) | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 9 | 4 (44.44%) | 4 | 1 (11.11%) | 1 | 4 (44.44%) | 4 | 0 | 0 | 0 | 0 | ||
| 5 | 4 (80%) | 4 | 1 (20%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 9 | 3 (33.33%) | 3 | 1 (11.11%) | 1 | 5 (55.56%) | 5 | 0 | 0 | 2 | 0 | ||
| 10 | 1 (10%) | 1 | 4 (40%) | 4 | 5 (50%) | 5 | 0 | 0 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 69 | 26 (37.68%) | 26 | 16 (23.19%) | 16 | 27 (39.13%) | 27 | 0 | 0 | 6 | 1 |