Luke De Vere
        
    Defender, 
Wellington Phoenix					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 15 | 15 | 1,350 | 0 | 0 | 1 | 0 | ||
| 2009-10 | 24 | 22 | 2,057 | 2 | 2 | 1 | 0 | ||
| 2010-11 | 26 | 26 | 2,320 | 1 | 1 | 0 | 0 | ||
| 2014-15 | 6 | 5 | 439 | 0 | 0 | 0 | 0 | ||
| 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016-17 | 25 | 25 | 2,237 | 1 | 1 | 3 | 0 | ||
| 2017-18 | 9 | 8 | 661 | 0 | 0 | 2 | 0 | ||
| 2018-19 | 5 | 5 | 344 | 1 | 1 | 2 | 0 | ||
| 2019-20 | 24 | 24 | 2,121 | 0 | 0 | 3 | 1 | ||
| 2020-21 | 6 | 6 | 518 | 0 | 0 | 1 | 0 | ||
| Totals: | 140 | 136 | 12,047 | 5 | 5 | 13 | 1 | ||
| 110 | 106 | 9,408 | 5 | 5 | 9 | 0 | |||
| 30 | 30 | 2,639 | 0 | 0 | 4 | 1 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 12/12/2020 | PS | W1-3 | W | 6' | ||||
| Sat 02/01/2021 | 2 | L1-2 | L | 90 mins | ||||
| Sat 09/01/2021 | 3 | D1-1 | D | 90 mins | ||||
| 54' | ||||||||
| Sun 24/01/2021 | 5 | L1-2 | L | 90 mins | ||||
| Sun 31/01/2021 | 6 | W1-2 | W | 90 mins | ||||
| Mon 08/02/2021 | 7 | L2-1 | L | 90 mins | ||||
| Sun 14/02/2021 | 8 | L0-2 | L | 68 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 7 (53.85%)  | 7 | 2 (15.38%)  | 2 | 4 (30.77%)  | 4 | 0 | 0 | 1 | 0 | ||
| 2 | 1 (50%)  | 1 | 0 (0%)  | 0 | 1 (50%)  | 1 | 0 | 0 | 0 | 0 | ||
| 17 | 11 (64.71%)  | 11 | 3 (17.65%)  | 3 | 3 (17.65%)  | 3 | 1 | 1 | 3 | 0 | ||
| 5 | 0 (0%)  | 0 | 2 (40%)  | 2 | 3 (60%)  | 3 | 0 | 0 | 0 | 0 | ||
| 1 | 0 (0%)  | 0 | 1 (100%)  | 1 | 0 (0%)  | 0 | 0 | 0 | 1 | 0 | ||
| 9 | 4 (44.44%)  | 4 | 2 (22.22%)  | 2 | 3 (33.33%)  | 3 | 0 | 0 | 0 | 0 | ||
| 16 | 4 (25%)  | 4 | 5 (31.25%)  | 5 | 7 (43.75%)  | 7 | 1 | 1 | 1 | 0 | ||
| 14 | 3 (21.43%)  | 3 | 4 (28.57%)  | 4 | 7 (50%)  | 7 | 0 | 0 | 2 | 0 | ||
| 5 | 2 (40%)  | 2 | 3 (60%)  | 3 | 0 (0%)  | 0 | 1 | 1 | 0 | 0 | ||
| 16 | 7 (43.75%)  | 7 | 4 (25%)  | 4 | 5 (31.25%)  | 5 | 1 | 1 | 1 | 0 | ||
| 17 | 4 (23.53%)  | 4 | 5 (29.41%)  | 5 | 8 (47.06%)  | 8 | 1 | 1 | 2 | 0 | ||
| 12 | 7 (58.33%)  | 7 | 3 (25%)  | 3 | 2 (16.67%)  | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 2 (66.67%)  | 2 | 0 (0%)  | 0 | 1 (33.33%)  | 1 | 0 | 0 | 0 | 0 | ||
| 10 | 5 (50%)  | 5 | 3 (30%)  | 3 | 2 (20%)  | 2 | 0 | 0 | 2 | 1 | ||
| Total: | Total: | 140 | 57 (40.71%)  | 57 | 37 (26.43%)  | 37 | 46 (32.86%)  | 46 | 5 | 5 | 13 | 1 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 1 | 
| 16-30 mins | 0 | 
| 31-45 mins | 1 | 
| 46-60 mins | 2 | 
| 61-75 mins | 0 | 
| 76-90 mins | 1 |