Mark Milligan
Manager,
Newcastle Jets
Active
History
| Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 R12 | (Interim) | (Interim) | 1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | - | - |
| 2025-26 | 10 | 4 (40%) | 4 | 0 (0%) | 0 | 6 (60%) | 6 | 20 | 22 | -2 | 2 | 1.67 | ||
| Total: | 11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 21 | 23 | -2 | 2 | 1.67 |
Matches Managed
| Date | Round | W/L/D | Result | Result | |
|---|---|---|---|---|---|
| Sun 19/10/2025 | 1 | L | Central Coast Mariners 3 - 2 Newcastle Jets | CCM 3 - 2 NEW | |
| Fri 24/10/2025 | 2 | W | Newcastle Jets 5 - 2 Melbourne Victory | NEW 5 - 2 MVC | |
| Sat 01/11/2025 | 3 | L | Newcastle Jets 1 - 4 Sydney FC | NEW 1 - 4 SYD | |
| Sun 09/11/2025 | 4 | L | Brisbane Roar 3 - 0 Newcastle Jets | BRI 3 - 0 NEW | |
| Sun 23/11/2025 | 5 | L | Newcastle Jets 1 - 2 Perth Glory | NEW 1 - 2 PER | |
| Sun 30/11/2025 | 6 | W | Auckland FC 1 - 2 Newcastle Jets | AKL 1 - 2 NEW | |
| Sat 06/12/2025 | 7 | L | Newcastle Jets 0 - 1 Melbourne City | NEW 0 - 1 MCY | |
| Sun 14/12/2025 | 8 | W | Wellington Phoenix 1 - 3 Newcastle Jets | WEL 1 - 3 NEW | |
| Sat 20/12/2025 | 9 | W | Newcastle Jets 2 - 0 Sydney FC | NEW 2 - 0 SYD | |
| Fri 26/12/2025 | 10 | L | Newcastle Jets 4 - 5 Macarthur FC | NEW 4 - 5 MAC |
Club Statistics
| Club | Club | GM | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 1 | +1 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 3 | -3 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 2 | 3 | -1 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 4 | 5 | -1 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 1 | -1 | ||
| 2 | 1 (50%) | 1 (50%) | 0 (0%) | 6 | 3 | +3 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 1 | 2 | -1 | ||
| 2 | 1 (50%) | 0 (0%) | 1 (50%) | 3 | 4 | -1 | ||
| 1 | 1 (100%) | 0 (0%) | 0 (0%) | 3 | 1 | +2 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |