Patrick Kisnorbo
Manager,
Melbourne City
Inactive
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 R24 R26 | (Interim) | (Interim) | 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 5 | 4 | +1 | 2 | 1 |
2020-21 R1 - R9 R11 - R19 R21 - | 25 | 14 (56%) | 14 | 4 (16%) | 4 | 7 (28%) | 7 | 54 | 30 | +24 | 2.5 | 1.57 | ||
2021-22 R1 - R6 R8 - R13 R15 - | 27 | 13 (48.15%) | 13 | 8 (29.63%) | 8 | 6 (22.22%) | 6 | 50 | 33 | +17 | 2.08 | 1.67 | ||
2022-23 R1 - R6 | 6 | 5 (83.33%) | 5 | 1 (16.67%) | 1 | 0 (0%) | 0 | 14 | 4 | +10 | 2 | - | ||
Total: | 60 | 33 (55%) | 33 | 13 (21.67%) | 13 | 14 (23.33%) | 14 | 123 | 71 | +52 | 2.24 | 1.57 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Fri 07/10/2022 | 1 | W | Melbourne City 2 - 1 Western United | MCY 2 - 1 WUN | |
Fri 14/10/2022 | 2 | W | Brisbane Roar 0 - 2 Melbourne City | BRI 0 - 2 MCY | |
Sat 22/10/2022 | 3 | W | Melbourne Victory 0 - 2 Melbourne City | MVC 0 - 2 MCY | |
Sun 30/10/2022 | 4 | D | Melbourne City 2 - 2 Wellington Phoenix | MCY 2 - 2 WEL | |
Sat 05/11/2022 | 5 | W | Melbourne City 4 - 0 Perth Glory | MCY 4 - 0 PER | |
Sat 12/11/2022 | 6 | W | Newcastle Jets 1 - 2 Melbourne City | NEW 1 - 2 MCY |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
7 | 2 (28.57%) | 3 (42.86%) | 2 (28.57%) | 11 | 10 | +1 | ||
5 | 4 (80%) | 0 (0%) | 1 (20%) | 7 | 5 | +2 | ||
6 | 5 (83.33%) | 0 (0%) | 1 (16.67%) | 15 | 8 | +7 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 4 (80%) | 1 (20%) | 0 (0%) | 10 | 2 | +8 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
7 | 3 (42.86%) | 3 (42.86%) | 1 (14.29%) | 19 | 7 | +12 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
6 | 3 (50%) | 0 (0%) | 3 (50%) | 10 | 7 | +3 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
5 | 2 (40%) | 1 (20%) | 2 (40%) | 8 | 7 | +1 | ||
5 | 4 (80%) | 1 (20%) | 0 (0%) | 14 | 4 | +10 | ||
5 | 3 (60%) | 2 (40%) | 0 (0%) | 15 | 7 | +8 | ||
2 | 1 (50%) | 1 (50%) | 0 (0%) | 7 | 4 | +3 | ||
7 | 2 (28.57%) | 1 (14.29%) | 4 (57.14%) | 7 | 10 | -3 |