Aurelio Vidmar
Manager,
Melbourne City
Active
History
| Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 21 | 6 (28.57%) | 6 | 8 (38.1%) | 8 | 7 (33.33%) | 7 | 31 | 29 | +2 | 1.83 | 1.29 | ||
| 2008-09 | 25 | 12 (48%) | 12 | 5 (20%) | 5 | 8 (32%) | 8 | 32 | 26 | +6 | 1.83 | 2 | ||
| 2009-10 | 27 | 7 (25.93%) | 7 | 8 (29.63%) | 8 | 12 (44.44%) | 12 | 24 | 33 | -9 | 1.29 | 1.5 | ||
| 2023-24 R3 - R20 R24 - | (Interim) | (Interim) | 23 | 11 (47.83%) | 11 | 5 (21.74%) | 5 | 7 (30.43%) | 7 | 48 | 27 | +21 | 2.91 | 1.57 |
| 2024-25 | (Interim) | (Interim) | 29 | 16 (55.17%) | 16 | 7 (24.14%) | 7 | 6 (20.69%) | 6 | 46 | 26 | +20 | 1.88 | 1.67 |
| 2025-26 | (Interim) | (Interim) | 14 | 5 (35.71%) | 5 | 5 (35.71%) | 5 | 4 (28.57%) | 4 | 14 | 12 | +2 | 1.8 | 1.75 |
| Total: | 139 | 57 (41.01%) | 57 | 38 (27.34%) | 38 | 44 (31.65%) | 44 | 195 | 153 | +42 | 1.98 | 1.61 |
Matches Managed
| Date | Round | W/L/D | Result | Result | |
|---|---|---|---|---|---|
| Sat 18/10/2025 | 1 | D | Western Sydney Wanderers 1 - 1 Melbourne City | WSW 1 - 1 MCY | |
| Sat 25/10/2025 | 2 | W | Melbourne City 4 - 0 Perth Glory | MCY 4 - 0 PER | |
| Fri 31/10/2025 | 3 | D | Brisbane Roar 0 - 0 Melbourne City | BRI 0 - 0 MCY | |
| Sat 08/11/2025 | 4 | W | Melbourne Victory 0 - 2 Melbourne City | MVC 0 - 2 MCY | |
| Fri 21/11/2025 | 5 | L | Adelaide United 4 - 1 Melbourne City | ADL 4 - 1 MCY | |
| Sat 29/11/2025 | 6 | D | Central Coast Mariners 0 - 0 Melbourne City | CCM 0 - 0 MCY | |
| Sat 06/12/2025 | 7 | W | Newcastle Jets 0 - 1 Melbourne City | NEW 0 - 1 MCY | |
| Sat 20/12/2025 | 9 | L | Melbourne City 0 - 1 Melbourne Victory | MCY 0 - 1 MVC | |
| Tue 23/12/2025 | 8 | D | Melbourne City 1 - 1 Macarthur FC | MCY 1 - 1 MAC | |
| Sun 28/12/2025 | 10 | L | Melbourne City 1 - 3 Perth Glory | MCY 1 - 3 PER | |
| Sat 03/01/2026 | 11 | D | Melbourne City 0 - 0 Sydney FC | MCY 0 - 0 SYD | |
| Tue 06/01/2026 | 20 | W | Melbourne City 1 - 0 Brisbane Roar | MCY 1 - 0 BRI | |
| Sun 11/01/2026 | 12 | L | Melbourne City 0 - 1 Newcastle Jets | MCY 0 - 1 NEW | |
| Fri 16/01/2026 | 13 | W | Melbourne City 2 - 1 Auckland FC | MCY 2 - 1 AKL |
Club Statistics
| Club | Club | GM | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 (25%) | 1 (25%) | 2 (50%) | 2 | 5 | -3 | ||
| 3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 4 | 6 | -2 | ||
| 17 | 10 (58.82%) | 4 (23.53%) | 3 (17.65%) | 28 | 15 | +13 | ||
| 14 | 4 (28.57%) | 6 (42.86%) | 4 (28.57%) | 15 | 18 | -3 | ||
| 3 | 0 (0%) | 2 (66.67%) | 1 (33.33%) | 2 | 4 | -2 | ||
| 5 | 1 (20%) | 2 (40%) | 2 (40%) | 6 | 7 | -1 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 21 | 3 (14.29%) | 6 (28.57%) | 12 (57.14%) | 18 | 31 | -13 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 14 | 6 (42.86%) | 3 (21.43%) | 5 (35.71%) | 14 | 11 | +3 | ||
| 3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 6 | 5 | +1 | ||
| 16 | 9 (56.25%) | 2 (12.5%) | 5 (31.25%) | 33 | 17 | +16 | ||
| 14 | 7 (50%) | 3 (21.43%) | 4 (28.57%) | 21 | 15 | +6 | ||
| 13 | 7 (53.85%) | 4 (30.77%) | 2 (15.38%) | 24 | 10 | +14 | ||
| 6 | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 12 | 7 | +5 | ||
| 6 | 5 (83.33%) | 1 (16.67%) | 0 (0%) | 10 | 2 | +8 |